Apple iPad (2025)vsSamsung Galaxy Tab Active5 Pro
🏆 Settled
Apple iPad (2025) — Pick the Apple iPad (2025) — it leads these groups: Display 2 Design 2 Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Apple iPad (2025) | Samsung Galaxy Tab Active5 Pro | |
|---|---|---|
| Display | 29 | 34 |
| Battery | 50 | 60 |
| Performance | 32 | 32 |
| Camera | 22 | 17 |
| Design | 46 | 8 |
How to choose
Pick the Apple iPad (2025) if you care about…
- Screen size 11 in +0.9 in vs 10.1 in
- Pixel density 264 ppi +40 ppi vs 224 ppi
- Selfie camera 12 MP +4 MP vs 8 MP
- Weight 477 g +203 g vs 680 g
Best price now
Cheap alternatives
Where they differ
7 · Only rows that actually differ, with a verdict per row
| Apple iPad (2025) | Samsung Galaxy Tab Active5 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 11 in | 10.1 in | Apple iPad (2025) |
| Pixel density | 264 ppi | 224 ppi | Apple iPad (2025) |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Depends |
| OS | iPadOS 18.3.2 | Android 15 | Depends |
| Selfie camera | 12 MP | 8 MP | Apple iPad (2025) |
| Weight | 477 g | 680 g | Apple iPad (2025) |
| Thickness | 7 mm | 10.2 mm | Apple iPad (2025) |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Apple iPad (2025) | Samsung Galaxy Tab Active5 Pro | |
|---|---|---|
| Screen size | 11 in | 10.1 in |
| Peak brightness | 500 nits | |
| Refresh rate | 120 Hz | |
| Pixel density | 264 ppi | 224 ppi |
Battery2▾
| Apple iPad (2025) | Samsung Galaxy Tab Active5 Pro | |
|---|---|---|
| Battery capacity | 10100 mAh | |
| Wired charging | 45 W |
Performance4▾
| Apple iPad (2025) | Samsung Galaxy Tab Active5 Pro | |
|---|---|---|
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A16 Bionic (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| OS | iPadOS 18.3.2 | Android 15 |
Camera2▾
| Apple iPad (2025) | Samsung Galaxy Tab Active5 Pro | |
|---|---|---|
| Main camera | 12 MP | 12 MP |
| Selfie camera | 12 MP | 8 MP |
Design2▾
| Apple iPad (2025) | Samsung Galaxy Tab Active5 Pro | |
|---|---|---|
| Weight | 477 g | 680 g |
| Thickness | 7 mm | 10.2 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove