Apple iPad Air 11 (2026)vsVivo vivo IQOO Pad5c
🏆 Settled
Vivo vivo IQOO Pad5c — Pick the Vivo vivo IQOO Pad5c — it leads these groups: Display 3 Battery 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Apple iPad Air 11 (2026) | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Display | 29 | 49 |
| Battery | 30 | 55 |
| Performance | 58 | 40 |
| Camera | 22 | 8 |
| Design | 54 | 41 |
How to choose
Pick the Apple iPad Air 11 (2026) if you care about…
- RAM 12 GB +4 GB vs 8 GB
- Main camera 12 MP +4 MP vs 8 MP
- Selfie camera 12 MP +7 MP vs 5 MP
- Weight 464 g +120 g vs 584 g
Pick the Vivo vivo IQOO Pad5c if you care about…
- Screen size 12.1 in +1.1 in vs 11 in
- Peak brightness 900 nits +400 nits vs 500 nits
- Pixel density 283 ppi +19 ppi vs 264 ppi
- Battery capacity 10000 mAh +2394 mAh vs 7606 mAh
Best price now
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| Apple iPad Air 11 (2026) | Vivo vivo IQOO Pad5c | Where they differ | |
|---|---|---|---|
| Screen size | 11 in | 12.1 in | Vivo vivo IQOO Pad5c |
| Peak brightness | 500 nits | 900 nits | Vivo vivo IQOO Pad5c |
| Pixel density | 264 ppi | 283 ppi | Vivo vivo IQOO Pad5c |
| Battery capacity | 7606 mAh | 10000 mAh | Vivo vivo IQOO Pad5c |
| RAM | 12 GB | 8 GB | Apple iPad Air 11 (2026) |
| Chipset | Apple M4 | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Depends |
| OS | iPadOS 26.3 | Android 16 | Depends |
| Main camera | 12 MP | 8 MP | Apple iPad Air 11 (2026) |
| Selfie camera | 12 MP | 5 MP | Apple iPad Air 11 (2026) |
| Weight | 464 g | 584 g | Apple iPad Air 11 (2026) |
| Thickness | 6.1 mm | 6.6 mm | Apple iPad Air 11 (2026) |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Apple iPad Air 11 (2026) | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Screen size | 11 in | 12.1 in |
| Peak brightness | 500 nits | 900 nits |
| Refresh rate | 144 Hz | |
| Pixel density | 264 ppi | 283 ppi |
Battery2▾
| Apple iPad Air 11 (2026) | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Battery capacity | 7606 mAh | 10000 mAh |
| Wired charging | 44 W |
Performance4▾
| Apple iPad Air 11 (2026) | Vivo vivo IQOO Pad5c | |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple M4 | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| OS | iPadOS 26.3 | Android 16 |
Camera2▾
| Apple iPad Air 11 (2026) | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Main camera | 12 MP | 8 MP |
| Selfie camera | 12 MP | 5 MP |
Design2▾
| Apple iPad Air 11 (2026) | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Weight | 464 g | 584 g |
| Thickness | 6.1 mm | 6.6 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove
Motorola Moto Pad 70