Apple iPad Air 13 (2026)vsMotorola Moto Pad 70 Pro
🏆 Settled
Motorola Moto Pad 70 Pro — Pick the Motorola Moto Pad 70 Pro — it leads these groups: Display 2 Battery 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Apple iPad Air 13 (2026) | Motorola Moto Pad 70 Pro | |
|---|---|---|
| Display | 42 | 54 |
| Battery | 56 | 71 |
| Performance | 58 | 40 |
| Camera | 22 | 19 |
| Design | 41 | 42 |
How to choose
Pick the Apple iPad Air 13 (2026) if you care about…
- RAM 12 GB +4 GB vs 8 GB
- Selfie camera 12 MP +4 MP vs 8 MP
- Thickness 6.1 mm +0.1 mm vs 6.2 mm
Pick the Motorola Moto Pad 70 Pro if you care about…
- Peak brightness 800 nits +200 nits vs 600 nits
- Pixel density 318 ppi +54 ppi vs 264 ppi
- Battery capacity 10200 mAh +495 mAh vs 9705 mAh
- Main camera 13 MP +1 MP vs 12 MP
Best price now
Cheap alternatives
Where they differ
10 · Only rows that actually differ, with a verdict per row
| Apple iPad Air 13 (2026) | Motorola Moto Pad 70 Pro | Where they differ | |
|---|---|---|---|
| Peak brightness | 600 nits | 800 nits | Motorola Moto Pad 70 Pro |
| Pixel density | 264 ppi | 318 ppi | Motorola Moto Pad 70 Pro |
| Battery capacity | 9705 mAh | 10200 mAh | Motorola Moto Pad 70 Pro |
| RAM | 12 GB | 8 GB | Apple iPad Air 13 (2026) |
| Chipset | Apple M4 | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Depends |
| OS | iPadOS 26.3 | Android 16 | Depends |
| Main camera | 12 MP | 13 MP | Motorola Moto Pad 70 Pro |
| Selfie camera | 12 MP | 8 MP | Apple iPad Air 13 (2026) |
| Weight | 616 g | 598 g | Motorola Moto Pad 70 Pro |
| Thickness | 6.1 mm | 6.2 mm | Apple iPad Air 13 (2026) |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Apple iPad Air 13 (2026) | Motorola Moto Pad 70 Pro | |
|---|---|---|
| Screen size | 13 in | 13 in |
| Peak brightness | 600 nits | 800 nits |
| Refresh rate | 144 Hz | |
| Pixel density | 264 ppi | 318 ppi |
Battery2▾
| Apple iPad Air 13 (2026) | Motorola Moto Pad 70 Pro | |
|---|---|---|
| Battery capacity | 9705 mAh | 10200 mAh |
| Wired charging | 68 W |
Performance4▾
| Apple iPad Air 13 (2026) | Motorola Moto Pad 70 Pro | |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple M4 | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| OS | iPadOS 26.3 | Android 16 |
Camera2▾
| Apple iPad Air 13 (2026) | Motorola Moto Pad 70 Pro | |
|---|---|---|
| Main camera | 12 MP | 13 MP |
| Selfie camera | 12 MP | 8 MP |
Design2▾
| Apple iPad Air 13 (2026) | Motorola Moto Pad 70 Pro | |
|---|---|---|
| Weight | 616 g | 598 g |
| Thickness | 6.1 mm | 6.2 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Groove
Motorola Moto Pad 70