Apple iPad Pro 11 (2025)vsLenovo Legion Y700 (2025)
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Apple iPad Pro 11 (2025) | Lenovo Legion Y700 (2025) | |
|---|---|---|
| Display | 41 | 41 |
| Battery | 37 | 47 |
| Performance | 83 | 83 |
| Camera | 22 | 19 |
| Design | 61 | 51 |
How to choose
Pick the Apple iPad Pro 11 (2025) if you care about…
- Screen size 11 in +2.2 in vs 8.8 in
- Peak brightness 1600 nits +1100 nits vs 500 nits
- Battery capacity 8160 mAh +1610 mAh vs 6550 mAh
- Selfie camera 12 MP +4 MP vs 8 MP
Pick the Lenovo Legion Y700 (2025) if you care about…
- Refresh rate 165 Hz +45 Hz vs 120 Hz
- Pixel density 343 ppi +76 ppi vs 267 ppi
- Main camera 13 MP +1 MP vs 12 MP
- Weight 350 g +94 g vs 444 g
Best price now
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| Apple iPad Pro 11 (2025) | Lenovo Legion Y700 (2025) | Where they differ | |
|---|---|---|---|
| Screen size | 11 in | 8.8 in | Apple iPad Pro 11 (2025) |
| Peak brightness | 1600 nits | 500 nits | Apple iPad Pro 11 (2025) |
| Refresh rate | 120 Hz | 165 Hz | Lenovo Legion Y700 (2025) |
| Pixel density | 267 ppi | 343 ppi | Lenovo Legion Y700 (2025) |
| Battery capacity | 8160 mAh | 6550 mAh | Apple iPad Pro 11 (2025) |
| Chipset | Apple M5 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Depends |
| OS | iPadOS 26 | Android 14 | Depends |
| Main camera | 12 MP | 13 MP | Lenovo Legion Y700 (2025) |
| Selfie camera | 12 MP | 8 MP | Apple iPad Pro 11 (2025) |
| Weight | 444 g | 350 g | Lenovo Legion Y700 (2025) |
| Thickness | 5.3 mm | 7.8 mm | Apple iPad Pro 11 (2025) |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Apple iPad Pro 11 (2025) | Lenovo Legion Y700 (2025) | |
|---|---|---|
| Screen size | 11 in | 8.8 in |
| Peak brightness | 1600 nits | 500 nits |
| Refresh rate | 120 Hz | 165 Hz |
| Pixel density | 267 ppi | 343 ppi |
Battery2▾
| Apple iPad Pro 11 (2025) | Lenovo Legion Y700 (2025) | |
|---|---|---|
| Battery capacity | 8160 mAh | 6550 mAh |
| Wired charging | 68 W |
Performance4▾
| Apple iPad Pro 11 (2025) | Lenovo Legion Y700 (2025) | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple M5 | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| OS | iPadOS 26 | Android 14 |
Camera2▾
| Apple iPad Pro 11 (2025) | Lenovo Legion Y700 (2025) | |
|---|---|---|
| Main camera | 12 MP | 13 MP |
| Selfie camera | 12 MP | 8 MP |
Design2▾
| Apple iPad Pro 11 (2025) | Lenovo Legion Y700 (2025) | |
|---|---|---|
| Weight | 444 g | 350 g |
| Thickness | 5.3 mm | 7.8 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove