Apple iPhone 16 ProvsOnePlus Nord CE4 Lite
🏆 Settled
Apple iPhone 16 Pro — Pick the Apple iPhone 16 Pro — it leads these groups: Display 1 Battery 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Apple iPhone 16 Pro
Apple30score / 100
3 wins · 12 tied
PCMag ★ 4.0
View on Amazon · from $590 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Apple iPhone 16 Pro if you care about…
- Pixel density 460 ppi +65 ppi vs 395 ppi
- Wireless charging ✓ vs —
- Water resistant (IP68) ✓ vs —
Pick the OnePlus Nord CE4 Lite if you care about…
- Screen size 6.7 in +0.4 in vs 6.3 in
- Peak brightness 2100 nits +1100 nits vs 1000 nits
- Battery capacity 5110 mAh +1528 mAh vs 3582 mAh
- Storage 256 GB +128 GB vs 128 GB
Best price now
Apple iPhone 16 Pro
Amazon from $590 →
OnePlus Nord CE4 Lite
Amazon from $107 →
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | Where they differ | |
|---|---|---|---|
| Screen size | 6.3 in | 6.7 in | OnePlus Nord CE4 Lite |
| Peak brightness | 1000 nits | 2100 nits | OnePlus Nord CE4 Lite |
| Battery capacity | 3582 mAh | 5110 mAh | OnePlus Nord CE4 Lite |
| Pixel density | 460 ppi | 395 ppi | Apple iPhone 16 Pro |
| Wireless charging | ✓ | — | Apple iPhone 16 Pro |
| Chipset | Apple A18 Pro (3 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Depends |
| OS | iOS 18 | Android 14 | Depends |
| Storage | 128 GB | 256 GB | OnePlus Nord CE4 Lite |
| Main camera | 48 MP | 50 MP | OnePlus Nord CE4 Lite |
| Selfie camera | 12 MP | 16 MP | OnePlus Nord CE4 Lite |
| Weight | 199 g | 191 g | OnePlus Nord CE4 Lite |
| Thickness | 8.3 mm | 8.1 mm | OnePlus Nord CE4 Lite |
| Water resistant (IP68) | ✓ | — | Apple iPhone 16 Pro |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | |
|---|---|---|
| Screen size | 6.3 in | 6.7 in |
| Peak brightness | 1000 nits | 2100 nits |
| Refresh rate | 120 Hz | 120 Hz |
Battery1▾
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | |
|---|---|---|
| Battery capacity | 3582 mAh | 5110 mAh |
Display1▾
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | |
|---|---|---|
| Pixel density | 460 ppi | 395 ppi |
Battery3▾
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | |
|---|---|---|
| Wired charging | 80 W | |
| Wireless charging power | 25 W | |
| Wireless charging | ✓ | — |
Performance4▾
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Apple A18 Pro (3 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| OS | iOS 18 | Android 14 |
| Storage | 128 GB | 256 GB |
Camera2▾
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Selfie camera | 12 MP | 16 MP |
Design3▾
| Apple iPhone 16 Pro | OnePlus Nord CE4 Lite | |
|---|---|---|
| Weight | 199 g | 191 g |
| Thickness | 8.3 mm | 8.1 mm |
| Water resistant (IP68) | ✓ | — |
Vivo vivo Y6t
Vivo vivo Y600 Turbo
Vivo vivo Y600 Pro 5G (China)
Vivo vivo Y60
Vivo vivo Y6
Vivo vivo Y51 Pro