Apple iPhone 17 Pro 256GBvsXiaomi 17 Ultra
🏆 Settled
Apple iPhone 17 Pro 256GB — Pick the Apple iPhone 17 Pro 256GB — it leads these groups: Design 3 Battery 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Apple iPhone 17 Pro 256GB if you care about…
- Wireless charging ✓ vs —
- Weight 204 g +19.4 g vs 223.4 g
- Length 150 mm +12.9 mm vs 162.9 mm
- Width 71.9 mm +5.7 mm vs 77.6 mm
Pick the Xiaomi 17 Ultra if you care about…
- Screen size 6.9 in +0.6 in vs 6.3 in
- Thickness 8.3 mm +0.5 mm vs 8.8 mm
Best price now
Cheap alternatives
Where they differ
9 · Only rows that actually differ, with a verdict per row
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | Where they differ | |
|---|---|---|---|
| Screen size | 6.3 in | 6.9 in | Xiaomi 17 Ultra |
| Display type | OLED | AMOLED | Depends |
| Wireless charging | ✓ | — | Apple iPhone 17 Pro 256GB |
| OS | iOS 26 | Xiaomi HyperOS 3 | Depends |
| Weight | 204 g | 223.4 g | Apple iPhone 17 Pro 256GB |
| Thickness | 8.8 mm | 8.3 mm | Xiaomi 17 Ultra |
| Length | 150 mm | 162.9 mm | Apple iPhone 17 Pro 256GB |
| Width | 71.9 mm | 77.6 mm | Apple iPhone 17 Pro 256GB |
| Colors | 银色,星宇橙色,深蓝色 查看外观 | 黑色,白色,冷烟紫,星空绿 查看外观 | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| Screen size | 6.3 in | 6.9 in |
| Peak brightness | 3500 nits | |
| Refresh rate | 120 Hz | 120 Hz |
Battery1▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| Battery capacity | 6800 mAh |
Display2▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| Pixel density | 416 ppi | |
| Display type | OLED | AMOLED |
Battery3▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| Wired charging | 90 W | |
| Wireless charging power | 50 W | |
| Wireless charging | ✓ | — |
Performance4▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| RAM | 16 GB | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| OS | iOS 26 | Xiaomi HyperOS 3 |
| Storage | 512 GB |
Camera2▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| Main camera | 50 MP | |
| Selfie camera | 50 MP |
Design7▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| Weight | 204 g | 223.4 g |
| Thickness | 8.8 mm | 8.3 mm |
| Water resistant (IP68) | ✓ | |
| Length | 150 mm | 162.9 mm |
| Width | 71.9 mm | 77.6 mm |
| Colors | 银色,星宇橙色,深蓝色 查看外观 | 黑色,白色,冷烟紫,星空绿 查看外观 |
| Body material | 铝金属一体成型机身 查看外观图 |
Features1▾
| Apple iPhone 17 Pro 256GB | Xiaomi 17 Ultra | |
|---|---|---|
| Face unlock | ✓ | ✓ |
vivo Y500 Pro
vivo S60
Oppo Find X9
iQOO Z11S
iQOO Z11 Turbo