Apple iPhone 17 Pro MaxvsMotorola Edge 70 Plus
🏆 Settled
Apple iPhone 17 Pro Max — Pick the Apple iPhone 17 Pro Max — it leads these groups: Performance 2 Display 1 Battery 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Apple iPhone 17 Pro Max
Apple41score / 100
6 wins · 9 tied
PCMag ★ 4.0
View on Amazon · from $930 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Apple iPhone 17 Pro Max if you care about…
- Screen size 6.9 in +0.1 in vs 6.8 in
- Pixel density 460 ppi +10 ppi vs 450 ppi
- Wireless charging ✓ vs —
- RAM 12 GB +4 GB vs 8 GB
Pick the Motorola Edge 70 Plus if you care about…
- Peak brightness 5200 nits +2200 nits vs 3000 nits
- Refresh rate 144 Hz +24 Hz vs 120 Hz
- Battery capacity 6500 mAh +1677 mAh vs 4823 mAh
- Main camera 200 MP +152 MP vs 48 MP
Best price now
Apple iPhone 17 Pro Max
Amazon from $930 →
Motorola Edge 70 Plus
Amazon →
Cheap alternatives
Where they differ
15 · Only rows that actually differ, with a verdict per row
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | Where they differ | |
|---|---|---|---|
| Screen size | 6.9 in | 6.8 in | Apple iPhone 17 Pro Max |
| Peak brightness | 3000 nits | 5200 nits | Motorola Edge 70 Plus |
| Refresh rate | 120 Hz | 144 Hz | Motorola Edge 70 Plus |
| Battery capacity | 4823 mAh | 6500 mAh | Motorola Edge 70 Plus |
| Pixel density | 460 ppi | 450 ppi | Apple iPhone 17 Pro Max |
| Wireless charging | ✓ | — | Apple iPhone 17 Pro Max |
| RAM | 12 GB | 8 GB | Apple iPhone 17 Pro Max |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Depends |
| OS | iOS 26 | Android 16 | Depends |
| Storage | 256 GB | 128 GB | Apple iPhone 17 Pro Max |
| Main camera | 48 MP | 200 MP | Motorola Edge 70 Plus |
| Selfie camera | 18 MP | 32 MP | Motorola Edge 70 Plus |
| Weight | 233 g | 196 g | Motorola Edge 70 Plus |
| Thickness | 8.8 mm | 8.5 mm | Motorola Edge 70 Plus |
| Water resistant (IP68) | ✓ | — | Apple iPhone 17 Pro Max |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | |
|---|---|---|
| Screen size | 6.9 in | 6.8 in |
| Peak brightness | 3000 nits | 5200 nits |
| Refresh rate | 120 Hz | 144 Hz |
Battery1▾
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | |
|---|---|---|
| Battery capacity | 4823 mAh | 6500 mAh |
Display1▾
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | |
|---|---|---|
| Pixel density | 460 ppi | 450 ppi |
Battery3▾
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | |
|---|---|---|
| Wired charging | 45 W | |
| Wireless charging power | 25 W | |
| Wireless charging | ✓ | — |
Performance4▾
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| OS | iOS 26 | Android 16 |
| Storage | 256 GB | 128 GB |
Camera2▾
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | |
|---|---|---|
| Main camera | 48 MP | 200 MP |
| Selfie camera | 18 MP | 32 MP |
Design3▾
| Apple iPhone 17 Pro Max | Motorola Edge 70 Plus | |
|---|---|---|
| Weight | 233 g | 196 g |
| Thickness | 8.8 mm | 8.5 mm |
| Water resistant (IP68) | ✓ | — |
vivo Y500 Pro
vivo S60
Oppo Find X9
iQOO Z11S
iQOO Z11 Turbo