Apple iPhone 17 Pro MaxvsOnePlus Nord 6
🏆 Settled
Apple iPhone 17 Pro Max — Pick the Apple iPhone 17 Pro Max — it leads these groups: Display 1 Battery 1 Performance 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Apple iPhone 17 Pro Max
Apple42score / 100
4 wins · 11 tied
PCMag ★ 4.0
View on Amazon · from $930 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Apple iPhone 17 Pro Max if you care about…
- Screen size 6.9 in +0.1 in vs 6.8 in
- Pixel density 460 ppi +10 ppi vs 450 ppi
- Wireless charging ✓ vs —
- RAM 12 GB +4 GB vs 8 GB
Pick the OnePlus Nord 6 if you care about…
- Peak brightness 3600 nits +600 nits vs 3000 nits
- Refresh rate 165 Hz +45 Hz vs 120 Hz
- Battery capacity 7500 mAh +2677 mAh vs 4823 mAh
- Main camera 50 MP +2 MP vs 48 MP
Best price now
Apple iPhone 17 Pro Max
Amazon from $930 →
OnePlus Nord 6
Amazon from $965 →
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | Where they differ | |
|---|---|---|---|
| Screen size | 6.9 in | 6.8 in | Apple iPhone 17 Pro Max |
| Peak brightness | 3000 nits | 3600 nits | OnePlus Nord 6 |
| Refresh rate | 120 Hz | 165 Hz | OnePlus Nord 6 |
| Battery capacity | 4823 mAh | 7500 mAh | OnePlus Nord 6 |
| Pixel density | 460 ppi | 450 ppi | Apple iPhone 17 Pro Max |
| Wireless charging | ✓ | — | Apple iPhone 17 Pro Max |
| RAM | 12 GB | 8 GB | Apple iPhone 17 Pro Max |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Depends |
| OS | iOS 26 | Android 16 | Depends |
| Main camera | 48 MP | 50 MP | OnePlus Nord 6 |
| Selfie camera | 18 MP | 32 MP | OnePlus Nord 6 |
| Weight | 233 g | 210 g | OnePlus Nord 6 |
| Thickness | 8.8 mm | 8.5 mm | OnePlus Nord 6 |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | |
|---|---|---|
| Screen size | 6.9 in | 6.8 in |
| Peak brightness | 3000 nits | 3600 nits |
| Refresh rate | 120 Hz | 165 Hz |
Battery1▾
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | |
|---|---|---|
| Battery capacity | 4823 mAh | 7500 mAh |
Display1▾
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | |
|---|---|---|
| Pixel density | 460 ppi | 450 ppi |
Battery3▾
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | |
|---|---|---|
| Wired charging | 80 W | |
| Wireless charging power | 25 W | |
| Wireless charging | ✓ | — |
Performance4▾
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| OS | iOS 26 | Android 16 |
| Storage | 256 GB | 256 GB |
Camera2▾
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Selfie camera | 18 MP | 32 MP |
Design3▾
| Apple iPhone 17 Pro Max | OnePlus Nord 6 | |
|---|---|---|
| Weight | 233 g | 210 g |
| Thickness | 8.8 mm | 8.5 mm |
| Water resistant (IP68) | ✓ | ✓ |
Xiaomi Redmi Turbo 5 Max
Xiaomi Redmi Turbo 5
Xiaomi Redmi R70m
Xiaomi Redmi R70
Xiaomi Redmi Note 17 Pro Max
Xiaomi Redmi Note 17 Pro