Apple iPhone 17evsGoogle Pixel 8 Pro
🏆 Settled
Google Pixel 8 Pro — Pick the Google Pixel 8 Pro — it leads these groups: Display 2 Battery 1 Display 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Google Pixel 8 Pro
Google36score / 100
7 wins · 8 tied
View on Amazon · from $325 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Apple iPhone 17e if you care about…
- Storage 256 GB +128 GB vs 128 GB
- Selfie camera 12 MP +1.5 MP vs 10.5 MP
- Weight 169 g +44 g vs 213 g
- Thickness 7.8 mm +1 mm vs 8.8 mm
Pick the Google Pixel 8 Pro if you care about…
- Screen size 6.7 in +0.6 in vs 6.1 in
- Peak brightness 2400 nits +1200 nits vs 1200 nits
- Battery capacity 5050 mAh +1045 mAh vs 4005 mAh
- Pixel density 489 ppi +29 ppi vs 460 ppi
Best price now
Apple iPhone 17e
Amazon from $547 →
Google Pixel 8 Pro
Amazon from $325 →
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| Apple iPhone 17e | Google Pixel 8 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 6.1 in | 6.7 in | Google Pixel 8 Pro |
| Peak brightness | 1200 nits | 2400 nits | Google Pixel 8 Pro |
| Battery capacity | 4005 mAh | 5050 mAh | Google Pixel 8 Pro |
| Pixel density | 460 ppi | 489 ppi | Google Pixel 8 Pro |
| Wireless charging power | 15 W | 23 W | Google Pixel 8 Pro |
| RAM | 8 GB | 12 GB | Google Pixel 8 Pro |
| Chipset | Apple A19 (3 nm) | Google Tensor G3 (4 nm) | Depends |
| OS | iOS 26.3 | Android 14 | Depends |
| Storage | 256 GB | 128 GB | Apple iPhone 17e |
| Main camera | 48 MP | 50 MP | Google Pixel 8 Pro |
| Selfie camera | 12 MP | 10.5 MP | Apple iPhone 17e |
| Weight | 169 g | 213 g | Apple iPhone 17e |
| Thickness | 7.8 mm | 8.8 mm | Apple iPhone 17e |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Apple iPhone 17e | Google Pixel 8 Pro | |
|---|---|---|
| Screen size | 6.1 in | 6.7 in |
| Peak brightness | 1200 nits | 2400 nits |
| Refresh rate | 120 Hz |
Battery1▾
| Apple iPhone 17e | Google Pixel 8 Pro | |
|---|---|---|
| Battery capacity | 4005 mAh | 5050 mAh |
Display1▾
| Apple iPhone 17e | Google Pixel 8 Pro | |
|---|---|---|
| Pixel density | 460 ppi | 489 ppi |
Battery3▾
| Apple iPhone 17e | Google Pixel 8 Pro | |
|---|---|---|
| Wired charging | 30 W | |
| Wireless charging power | 15 W | 23 W |
| Wireless charging | ✓ | ✓ |
Performance4▾
| Apple iPhone 17e | Google Pixel 8 Pro | |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Apple A19 (3 nm) | Google Tensor G3 (4 nm) |
| OS | iOS 26.3 | Android 14 |
| Storage | 256 GB | 128 GB |
Camera2▾
| Apple iPhone 17e | Google Pixel 8 Pro | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Selfie camera | 12 MP | 10.5 MP |
Design3▾
| Apple iPhone 17e | Google Pixel 8 Pro | |
|---|---|---|
| Weight | 169 g | 213 g |
| Thickness | 7.8 mm | 8.8 mm |
| Water resistant (IP68) | ✓ | ✓ |
Xiaomi Redmi Turbo 5 Max
Xiaomi Redmi Turbo 5
Xiaomi Redmi R70m
Xiaomi Redmi R70
Xiaomi Redmi Note 17 Pro Max
Xiaomi Redmi Note 17 Pro