Asus ROG Phone 7 UltimatevsZTE nubia RedMagic 11S Pro+
🏆 Settled
Asus ROG Phone 7 Ultimate — Pick the Asus ROG Phone 7 Ultimate — it leads these groups: Performance 2 Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Asus ROG Phone 7 Ultimate if you care about…
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- RAM 16 GB +4 GB vs 12 GB
- Storage 512 GB +256 GB vs 256 GB
- Selfie camera 32 MP +16 MP vs 16 MP
Pick the ZTE nubia RedMagic 11S Pro+ if you care about…
- Screen size 6.8 in +0.1 in vs 6.8 in
- Peak brightness 1800 nits +300 nits vs 1500 nits
- Battery capacity 7500 mAh +1500 mAh vs 6000 mAh
- Pixel density 431 ppi +36 ppi vs 395 ppi
Best price now
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | Where they differ | |
|---|---|---|---|
| Peak brightness | 1500 nits | 1800 nits | ZTE nubia RedMagic 11S Pro+ |
| Refresh rate | 165 Hz | 144 Hz | Asus ROG Phone 7 Ultimate |
| Battery capacity | 6000 mAh | 7500 mAh | ZTE nubia RedMagic 11S Pro+ |
| Pixel density | 395 ppi | 431 ppi | ZTE nubia RedMagic 11S Pro+ |
| Wired charging | 65 W | 120 W | ZTE nubia RedMagic 11S Pro+ |
| Wireless charging | — | ✓ | ZTE nubia RedMagic 11S Pro+ |
| RAM | 16 GB | 12 GB | Asus ROG Phone 7 Ultimate |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | Depends |
| OS | Android 13 | Android 16 | Depends |
| Storage | 512 GB | 256 GB | Asus ROG Phone 7 Ultimate |
| Selfie camera | 32 MP | 16 MP | Asus ROG Phone 7 Ultimate |
| Weight | 239 g | 230 g | ZTE nubia RedMagic 11S Pro+ |
| Thickness | 10.3 mm | 8.9 mm | ZTE nubia RedMagic 11S Pro+ |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | |
|---|---|---|
| Screen size | 6.8 in | 6.8 in |
| Peak brightness | 1500 nits | 1800 nits |
| Refresh rate | 165 Hz | 144 Hz |
Battery1▾
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | |
|---|---|---|
| Battery capacity | 6000 mAh | 7500 mAh |
Display1▾
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | |
|---|---|---|
| Pixel density | 395 ppi | 431 ppi |
Battery3▾
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | |
|---|---|---|
| Wired charging | 65 W | 120 W |
| Wireless charging power | 80 W | |
| Wireless charging | — | ✓ |
Performance4▾
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| OS | Android 13 | Android 16 |
| Storage | 512 GB | 256 GB |
Camera2▾
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 32 MP | 16 MP |
Design3▾
| Asus ROG Phone 7 Ultimate | ZTE nubia RedMagic 11S Pro+ | |
|---|---|---|
| Weight | 239 g | 230 g |
| Thickness | 10.3 mm | 8.9 mm |
| Water resistant (IP68) | — |
ZTE nubia RedMagic 11S Pro
ZTE nubia Neo 5 Pro
ZTE nubia Neo 5 GT
ZTE nubia Neo 5
ZTE nubia Air Pro
ZTE nubia Neo 5 Max