Asus ROG Phone 8 ProvsHuawei Pura 90s Pro Max
🏆 Settled
Asus ROG Phone 8 Pro — Pick the Asus ROG Phone 8 Pro — it leads these groups: Performance 2 Camera 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Asus ROG Phone 8 Pro
Asus52score / 100
4 wins · 11 tied
CNET ★ 3.8
View on Amazon · from $2415 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Asus ROG Phone 8 Pro if you care about…
- Refresh rate 165 Hz +45 Hz vs 120 Hz
- RAM 16 GB +4 GB vs 12 GB
- Storage 512 GB +256 GB vs 256 GB
- Selfie camera 32 MP +19 MP vs 13 MP
Pick the Huawei Pura 90s Pro Max if you care about…
- Screen size 6.9 in +0.1 in vs 6.8 in
- Battery capacity 6000 mAh +500 mAh vs 5500 mAh
- Pixel density 460 ppi +72 ppi vs 388 ppi
- Wired charging 100 W +35 W vs 65 W
Best price now
Asus ROG Phone 8 Pro
Amazon from $2415 →
Huawei Pura 90s Pro Max
Amazon →
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | Where they differ | |
|---|---|---|---|
| Screen size | 6.8 in | 6.9 in | Huawei Pura 90s Pro Max |
| Refresh rate | 165 Hz | 120 Hz | Asus ROG Phone 8 Pro |
| Battery capacity | 5500 mAh | 6000 mAh | Huawei Pura 90s Pro Max |
| Pixel density | 388 ppi | 460 ppi | Huawei Pura 90s Pro Max |
| Wired charging | 65 W | 100 W | Huawei Pura 90s Pro Max |
| Wireless charging power | 15 W | 80 W | Huawei Pura 90s Pro Max |
| RAM | 16 GB | 12 GB | Asus ROG Phone 8 Pro |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Kirin 9030S (5 nm) | Depends |
| OS | Android 14 | Android 16 | Depends |
| Storage | 512 GB | 256 GB | Asus ROG Phone 8 Pro |
| Selfie camera | 32 MP | 13 MP | Asus ROG Phone 8 Pro |
| Weight | 225 g | 5 g | Huawei Pura 90s Pro Max |
| Thickness | 8.9 mm | 8.1 mm | Huawei Pura 90s Pro Max |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| Screen size | 6.8 in | 6.9 in |
| Peak brightness | 2500 nits | |
| Refresh rate | 165 Hz | 120 Hz |
Battery1▾
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| Battery capacity | 5500 mAh | 6000 mAh |
Display1▾
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| Pixel density | 388 ppi | 460 ppi |
Battery3▾
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| Wired charging | 65 W | 100 W |
| Wireless charging power | 15 W | 80 W |
| Wireless charging | ✓ | ✓ |
Performance4▾
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Kirin 9030S (5 nm) |
| OS | Android 14 | Android 16 |
| Storage | 512 GB | 256 GB |
Camera2▾
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 32 MP | 13 MP |
Design3▾
| Asus ROG Phone 8 Pro | Huawei Pura 90s Pro Max | |
|---|---|---|
| Weight | 225 g | 5 g |
| Thickness | 8.9 mm | 8.1 mm |
| Water resistant (IP68) | ✓ | ✓ |
Huawei Pura 90s Pro
Sony Xperia 10 V
Sony Xperia 1 V
Sony Xperia 5 V
Sony Xperia 10 VI
Sony Xperia 1 VI