ASUS ZenBook 13 UX325JAvsASUS ZenBook S UX393EA
🏆 Settled
ASUS ZenBook S UX393EA — Pick the ASUS ZenBook S UX393EA — it leads these groups: Display 2 Performance 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| ASUS ZenBook 13 UX325JA | ASUS ZenBook S UX393EA | |
|---|---|---|
| Display | 0 | 51 |
| Performance | 19 | 30 |
| Battery | 53 | 53 |
| Design | 100 | 70 |
How to choose
Pick the ASUS ZenBook S UX393EA if you care about…
- Screen size 13.9 in +0.6 in vs 13.3 in
- Touchscreen ✓ vs —
- Storage 1000 GB +456 GB vs 544 GB
Best price now
Cheap alternatives
Where they differ
5 · Only rows that actually differ, with a verdict per row
| ASUS ZenBook 13 UX325JA | ASUS ZenBook S UX393EA | Where they differ | |
|---|---|---|---|
| Screen size | 13.3 in | 13.9 in | ASUS ZenBook S UX393EA |
| Resolution | 1920 x 1080 pixels | 3300 x 2200 pixels | Depends |
| Touchscreen | — | ✓ | ASUS ZenBook S UX393EA |
| Storage | 544 GB | 1000 GB | ASUS ZenBook S UX393EA |
| Operating system | Windows 10 | Windows 10 Home | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| ASUS ZenBook 13 UX325JA | ASUS ZenBook S UX393EA | |
|---|---|---|
| Screen size | 13.3 in | 13.9 in |
| Resolution | 1920 x 1080 pixels | 3300 x 2200 pixels |
| Touchscreen | — | ✓ |
| Panel type | IPS | IPS |
Performance6▾
| ASUS ZenBook 13 UX325JA | ASUS ZenBook S UX393EA | |
|---|---|---|
| Processor | i7-1165G7 | |
| CPU frequency | 2.8 GHz | |
| RAM | 16 GB | 16 GB |
| Storage | 544 GB | 1000 GB |
| Graphics | Intel Iris Xe Graphics | |
| Discrete GPU | — | — |
Battery1▾
| ASUS ZenBook 13 UX325JA | ASUS ZenBook S UX393EA | |
|---|---|---|
| Battery capacity | 67 Wh | 67 Wh |
Design3▾
| ASUS ZenBook 13 UX325JA | ASUS ZenBook S UX393EA | |
|---|---|---|
| Weight | 1350 g | |
| Operating system | Windows 10 | Windows 10 Home |
| Backlit keyboard | ✓ |
HP Spectre 13-v118ca
ASUS VivoBook X540LJ
ASUS VivoBook 15 X505BA
ASUS VivoBook S410UA
Dell XPS 15 7590
Dell XPS 13 9310