ASUS ZenBook S UX393EAvsLenovo ThinkPad X1 Carbon Gen 4
🏆 Settled
ASUS ZenBook S UX393EA — Pick the ASUS ZenBook S UX393EA — it leads these groups: Performance 1 Battery 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| ASUS ZenBook S UX393EA | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Display | 51 | 20 |
| Performance | 30 | 32 |
| Battery | 53 | 30 |
| Design | 70 | 97 |
How to choose
Pick the ASUS ZenBook S UX393EA if you care about…
- Touchscreen ✓ vs —
- CPU frequency 2.8 GHz +0.2 GHz vs 2.6 GHz
- Battery capacity 67 Wh +15 Wh vs 52 Wh
Pick the Lenovo ThinkPad X1 Carbon Gen 4 if you care about…
- Screen size 14 in +0.1 in vs 13.9 in
- Weight 1150 g +200 g vs 1350 g
Best price now
Cheap alternatives
Where they differ
9 · Only rows that actually differ, with a verdict per row
| ASUS ZenBook S UX393EA | Lenovo ThinkPad X1 Carbon Gen 4 | Where they differ | |
|---|---|---|---|
| Screen size | 13.9 in | 14 in | Lenovo ThinkPad X1 Carbon Gen 4 |
| Resolution | 3300 x 2200 pixels | 2560 x 1440 pixels | Depends |
| Touchscreen | ✓ | — | ASUS ZenBook S UX393EA |
| Processor | i7-1165G7 | i7-6600U | Depends |
| CPU frequency | 2.8 GHz | 2.6 GHz | ASUS ZenBook S UX393EA |
| Graphics | Intel Iris Xe Graphics | Intel® HD Graphics 520 | Depends |
| Battery capacity | 67 Wh | 52 Wh | ASUS ZenBook S UX393EA |
| Weight | 1350 g | 1150 g | Lenovo ThinkPad X1 Carbon Gen 4 |
| Operating system | Windows 10 Home | Windows 10 Pro | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| ASUS ZenBook S UX393EA | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Screen size | 13.9 in | 14 in |
| Resolution | 3300 x 2200 pixels | 2560 x 1440 pixels |
| Touchscreen | ✓ | — |
| Panel type | IPS | IPS |
Performance6▾
| ASUS ZenBook S UX393EA | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Processor | i7-1165G7 | i7-6600U |
| CPU frequency | 2.8 GHz | 2.6 GHz |
| RAM | 16 GB | 16 GB |
| Storage | 1000 GB | |
| Graphics | Intel Iris Xe Graphics | Intel® HD Graphics 520 |
| Discrete GPU | — |
Battery1▾
| ASUS ZenBook S UX393EA | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Battery capacity | 67 Wh | 52 Wh |
Design3▾
| ASUS ZenBook S UX393EA | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Weight | 1350 g | 1150 g |
| Operating system | Windows 10 Home | Windows 10 Pro |
| Backlit keyboard | ✓ |
HP Spectre 13-v118ca
ASUS VivoBook X540LJ
ASUS VivoBook 15 X505BA
ASUS VivoBook S410UA
ASUS ZenBook 13 UX325JA
Dell XPS 15 7590