Asus Zenfone 12 UltravsGoogle Pixel 11 Pro
🏆 Settled
Google Pixel 11 Pro — Pick the Google Pixel 11 Pro — it leads these groups: Design 2 Display 1 Camera 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Google Pixel 11 Pro
Google45score / 100
6 wins · 9 tied
PCMag ★ 4.0
View on Amazon · from $1099 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Asus Zenfone 12 Ultra if you care about…
- Screen size 6.8 in +0.5 in vs 6.3 in
- Refresh rate 144 Hz +24 Hz vs 120 Hz
- Battery capacity 5500 mAh +650 mAh vs 4850 mAh
- Wired charging 65 W +35 W vs 30 W
Pick the Google Pixel 11 Pro if you care about…
- Peak brightness 3600 nits +1100 nits vs 2500 nits
- Pixel density 497 ppi +109 ppi vs 388 ppi
- Wireless charging power 25 W +10 W vs 15 W
- Selfie camera 42 MP +10 MP vs 32 MP
Best price now
Asus Zenfone 12 Ultra
Amazon from $2725 →
Google Pixel 11 Pro
Amazon from $1099 →
Cheap alternatives
Where they differ
12 · Only rows that actually differ, with a verdict per row
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 6.8 in | 6.3 in | Asus Zenfone 12 Ultra |
| Peak brightness | 2500 nits | 3600 nits | Google Pixel 11 Pro |
| Refresh rate | 144 Hz | 120 Hz | Asus Zenfone 12 Ultra |
| Battery capacity | 5500 mAh | 4850 mAh | Asus Zenfone 12 Ultra |
| Pixel density | 388 ppi | 497 ppi | Google Pixel 11 Pro |
| Wired charging | 65 W | 30 W | Asus Zenfone 12 Ultra |
| Wireless charging power | 15 W | 25 W | Google Pixel 11 Pro |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Google Tensor G6 (3 nm) | Depends |
| OS | Android 15 | Android 17 | Depends |
| Selfie camera | 32 MP | 42 MP | Google Pixel 11 Pro |
| Weight | 220 g | 204 g | Google Pixel 11 Pro |
| Thickness | 8.9 mm | 8.4 mm | Google Pixel 11 Pro |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | |
|---|---|---|
| Screen size | 6.8 in | 6.3 in |
| Peak brightness | 2500 nits | 3600 nits |
| Refresh rate | 144 Hz | 120 Hz |
Battery1▾
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | |
|---|---|---|
| Battery capacity | 5500 mAh | 4850 mAh |
Display1▾
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | |
|---|---|---|
| Pixel density | 388 ppi | 497 ppi |
Battery3▾
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | |
|---|---|---|
| Wired charging | 65 W | 30 W |
| Wireless charging power | 15 W | 25 W |
| Wireless charging | ✓ | ✓ |
Performance4▾
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Google Tensor G6 (3 nm) |
| OS | Android 15 | Android 17 |
| Storage | 256 GB | 256 GB |
Camera2▾
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 32 MP | 42 MP |
Design3▾
| Asus Zenfone 12 Ultra | Google Pixel 11 Pro | |
|---|---|---|
| Weight | 220 g | 204 g |
| Thickness | 8.9 mm | 8.4 mm |
| Water resistant (IP68) | ✓ | ✓ |
Xiaomi Redmi Turbo 5 Max
Xiaomi Redmi Turbo 5
Xiaomi Redmi R70m
Xiaomi Redmi R70
Xiaomi Redmi Note 17 Pro Max
Xiaomi Redmi Note 17 Pro