GIGABYTE M27QvsSAMSUNG Odyssey G5 27
🏆 Settled
SAMSUNG Odyssey G5 27 — Pick the SAMSUNG Odyssey G5 27 — it leads these groups: Ergonomics 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| GIGABYTE M27Q | SAMSUNG Odyssey G5 27 | |
|---|---|---|
| Display | 70 | 51 |
| Performance | 50 | 100 |
| Connectivity | 39 | 0 |
| Ergonomics | 93 | 100 |
How to choose
Pick the GIGABYTE M27Q if you care about…
- Max refresh rate 170 Hz +26 Hz vs 144 Hz
- Response time 0.5 ms +0.5 ms vs 1 ms
- Brightness 350 cd/m² +100 cd/m² vs 250 cd/m²
- HDMI ports 2 +1 vs 1
Pick the SAMSUNG Odyssey G5 27 if you care about…
- Weight (with stand) 4490 g +1010 g vs 5500 g
Best price now
Cheap alternatives
Where they differ
6 · Only rows that actually differ, with a verdict per row
| GIGABYTE M27Q | SAMSUNG Odyssey G5 27 | Where they differ | |
|---|---|---|---|
| Max refresh rate | 170 Hz | 144 Hz | GIGABYTE M27Q |
| Response time | 0.5 ms | 1 ms | GIGABYTE M27Q |
| Brightness | 350 cd/m² | 250 cd/m² | GIGABYTE M27Q |
| Panel type | SS-IPS | VA | Depends |
| HDMI ports | 2 | 1 | GIGABYTE M27Q |
| Weight (with stand) | 5500 g | 4490 g | SAMSUNG Odyssey G5 27 |
The record
Grouped and collapsible · Tap a group to fold
Display8▾
| GIGABYTE M27Q | SAMSUNG Odyssey G5 27 | |
|---|---|---|
| Screen size | 27 in | 27 in |
| Resolution | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Max refresh rate | 170 Hz | 144 Hz |
| Response time | 0.5 ms | 1 ms |
| Brightness | 350 cd/m² | 250 cd/m² |
| Panel type | SS-IPS | VA |
| sRGB coverage | 140 % | |
| HDR support | ✓ | ✓ |
Performance2▾
| GIGABYTE M27Q | SAMSUNG Odyssey G5 27 | |
|---|---|---|
| AMD FreeSync | ✓ | ✓ |
| VESA Adaptive Sync | — |
Connectivity3▾
| GIGABYTE M27Q | SAMSUNG Odyssey G5 27 | |
|---|---|---|
| HDMI ports | 2 | 1 |
| DisplayPort ports | 1 | 1 |
| Built-in speakers | — |
Ergonomics4▾
| GIGABYTE M27Q | SAMSUNG Odyssey G5 27 | |
|---|---|---|
| Height adjustment | ✓ | |
| VESA mounting | ✓ | ✓ |
| Weight (with stand) | 5500 g | 4490 g |
| Energy per 1000 h | 26 kWh |
MSI Optix MAG274QRF
AOC Gaming 24G2
PHILIPS E Line 276E8VJSB
BENQ EW3270U
ASUS TUF Gaming VG27AQ
DELL UltraSharp U2723QE