Google Pixel 10vsNothing Phone (4a) Pro
🏆 Settled
Google Pixel 10 — Pick the Google Pixel 10 — it leads these groups: Performance 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Google Pixel 10
Google34score / 100
3 wins · 12 tied
PCMag ★ 4.0
View on Amazon · from $450 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Google Pixel 10 if you care about…
- Wireless charging ✓ vs —
- RAM 12 GB +4 GB vs 8 GB
- Weight 204 g +6 g vs 210 g
Pick the Nothing Phone (4a) Pro if you care about…
- Screen size 6.8 in +0.5 in vs 6.3 in
- Peak brightness 5000 nits +2000 nits vs 3000 nits
- Refresh rate 144 Hz +24 Hz vs 120 Hz
- Battery capacity 5080 mAh +110 mAh vs 4970 mAh
Best price now
Google Pixel 10
Amazon from $450 →
Nothing Phone (4a) Pro
Amazon from $449 →
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| Google Pixel 10 | Nothing Phone (4a) Pro | Where they differ | |
|---|---|---|---|
| Screen size | 6.3 in | 6.8 in | Nothing Phone (4a) Pro |
| Peak brightness | 3000 nits | 5000 nits | Nothing Phone (4a) Pro |
| Refresh rate | 120 Hz | 144 Hz | Nothing Phone (4a) Pro |
| Battery capacity | 4970 mAh | 5080 mAh | Nothing Phone (4a) Pro |
| Pixel density | 422 ppi | 440 ppi | Nothing Phone (4a) Pro |
| Wired charging | 30 W | 50 W | Nothing Phone (4a) Pro |
| Wireless charging | ✓ | — | Google Pixel 10 |
| RAM | 12 GB | 8 GB | Google Pixel 10 |
| Chipset | Google Tensor G5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Depends |
| Main camera | 48 MP | 50 MP | Nothing Phone (4a) Pro |
| Selfie camera | 10.5 MP | 32 MP | Nothing Phone (4a) Pro |
| Weight | 204 g | 210 g | Google Pixel 10 |
| Thickness | 8.6 mm | 8 mm | Nothing Phone (4a) Pro |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Google Pixel 10 | Nothing Phone (4a) Pro | |
|---|---|---|
| Screen size | 6.3 in | 6.8 in |
| Peak brightness | 3000 nits | 5000 nits |
| Refresh rate | 120 Hz | 144 Hz |
Battery1▾
| Google Pixel 10 | Nothing Phone (4a) Pro | |
|---|---|---|
| Battery capacity | 4970 mAh | 5080 mAh |
Display1▾
| Google Pixel 10 | Nothing Phone (4a) Pro | |
|---|---|---|
| Pixel density | 422 ppi | 440 ppi |
Battery3▾
| Google Pixel 10 | Nothing Phone (4a) Pro | |
|---|---|---|
| Wired charging | 30 W | 50 W |
| Wireless charging power | 15 W | |
| Wireless charging | ✓ | — |
Performance4▾
| Google Pixel 10 | Nothing Phone (4a) Pro | |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Google Tensor G5 (3 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| OS | Android 16 | Android 16 |
| Storage | 128 GB | 128 GB |
Camera2▾
| Google Pixel 10 | Nothing Phone (4a) Pro | |
|---|---|---|
| Main camera | 48 MP | 50 MP |
| Selfie camera | 10.5 MP | 32 MP |
Design3▾
| Google Pixel 10 | Nothing Phone (4a) Pro | |
|---|---|---|
| Weight | 204 g | 210 g |
| Thickness | 8.6 mm | 8 mm |
| Water resistant (IP68) | ✓ | ✓ |
Vivo vivo Y6t
Vivo vivo Y600 Turbo
Vivo vivo Y600 Pro 5G (China)
Vivo vivo Y60
Vivo vivo Y6
Vivo vivo Y51 Pro