Google Pixel 9 ProvsOnePlus 15R
🏆 Settled
OnePlus 15R — Pick the OnePlus 15R — it leads these groups: Display 3 Battery 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
OnePlus 15R
OnePlus45score / 100
7 wins · 8 tied
PCMag ★ 4.0
View on Amazon · from $729 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Google Pixel 9 Pro if you care about…
- Pixel density 495 ppi +45 ppi vs 450 ppi
- Wireless charging ✓ vs —
- RAM 16 GB +4 GB vs 12 GB
- Selfie camera 42 MP +10 MP vs 32 MP
Pick the OnePlus 15R if you care about…
- Screen size 6.8 in +0.5 in vs 6.3 in
- Peak brightness 3600 nits +600 nits vs 3000 nits
- Refresh rate 165 Hz +45 Hz vs 120 Hz
- Battery capacity 7400 mAh +2700 mAh vs 4700 mAh
Best price now
Google Pixel 9 Pro
Amazon from $400 →
OnePlus 15R
Amazon from $729 →
Cheap alternatives
Where they differ
14 · Only rows that actually differ, with a verdict per row
| Google Pixel 9 Pro | OnePlus 15R | Where they differ | |
|---|---|---|---|
| Screen size | 6.3 in | 6.8 in | OnePlus 15R |
| Peak brightness | 3000 nits | 3600 nits | OnePlus 15R |
| Refresh rate | 120 Hz | 165 Hz | OnePlus 15R |
| Battery capacity | 4700 mAh | 7400 mAh | OnePlus 15R |
| Pixel density | 495 ppi | 450 ppi | Google Pixel 9 Pro |
| Wired charging | 27 W | 80 W | OnePlus 15R |
| Wireless charging | ✓ | — | Google Pixel 9 Pro |
| RAM | 16 GB | 12 GB | Google Pixel 9 Pro |
| Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Depends |
| OS | Android 14 | Android 16 | Depends |
| Storage | 128 GB | 256 GB | OnePlus 15R |
| Selfie camera | 42 MP | 32 MP | Google Pixel 9 Pro |
| Weight | 199 g | 213 g | Google Pixel 9 Pro |
| Thickness | 8.5 mm | 8.1 mm | OnePlus 15R |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Google Pixel 9 Pro | OnePlus 15R | |
|---|---|---|
| Screen size | 6.3 in | 6.8 in |
| Peak brightness | 3000 nits | 3600 nits |
| Refresh rate | 120 Hz | 165 Hz |
Battery1▾
| Google Pixel 9 Pro | OnePlus 15R | |
|---|---|---|
| Battery capacity | 4700 mAh | 7400 mAh |
Display1▾
| Google Pixel 9 Pro | OnePlus 15R | |
|---|---|---|
| Pixel density | 495 ppi | 450 ppi |
Battery3▾
| Google Pixel 9 Pro | OnePlus 15R | |
|---|---|---|
| Wired charging | 27 W | 80 W |
| Wireless charging power | 21 W | |
| Wireless charging | ✓ | — |
Performance4▾
| Google Pixel 9 Pro | OnePlus 15R | |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Google Tensor G4 (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| OS | Android 14 | Android 16 |
| Storage | 128 GB | 256 GB |
Camera2▾
| Google Pixel 9 Pro | OnePlus 15R | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 42 MP | 32 MP |
Design3▾
| Google Pixel 9 Pro | OnePlus 15R | |
|---|---|---|
| Weight | 199 g | 213 g |
| Thickness | 8.5 mm | 8.1 mm |
| Water resistant (IP68) | ✓ | ✓ |
Xiaomi Redmi Turbo 5 Max
Xiaomi Redmi Turbo 5
Xiaomi Redmi R70m
Xiaomi Redmi R70
Xiaomi Redmi Note 17 Pro Max
Xiaomi Redmi Note 17 Pro