Honor MagicPad 3 Pro 12.3vsXiaomi Pad 8 Pro
🏆 Settled
Honor MagicPad 3 Pro 12.3 — Pick the Honor MagicPad 3 Pro 12.3 — it leads these groups: Display 3 Design 2 Performance 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Honor MagicPad 3 Pro 12.3 | Xiaomi Pad 8 Pro | |
|---|---|---|
| Display | 73 | 48 |
| Battery | 69 | 64 |
| Performance | 66 | 40 |
| Camera | 20 | 100 |
| Design | 64 | 54 |
How to choose
Pick the Honor MagicPad 3 Pro 12.3 if you care about…
- Screen size 12.3 in +1.1 in vs 11.2 in
- Peak brightness 3000 nits +2200 nits vs 800 nits
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- Battery capacity 10100 mAh +900 mAh vs 9200 mAh
Pick the Xiaomi Pad 8 Pro if you care about…
- Pixel density 345 ppi +55 ppi vs 290 ppi
- Wired charging 67 W +1 W vs 66 W
- Main camera 50 MP +37 MP vs 13 MP
- Selfie camera 32 MP +23 MP vs 9 MP
Best price now
Cheap alternatives
Where they differ
12 · Only rows that actually differ, with a verdict per row
| Honor MagicPad 3 Pro 12.3 | Xiaomi Pad 8 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 12.3 in | 11.2 in | Honor MagicPad 3 Pro 12.3 |
| Peak brightness | 3000 nits | 800 nits | Honor MagicPad 3 Pro 12.3 |
| Refresh rate | 165 Hz | 144 Hz | Honor MagicPad 3 Pro 12.3 |
| Pixel density | 290 ppi | 345 ppi | Xiaomi Pad 8 Pro |
| Battery capacity | 10100 mAh | 9200 mAh | Honor MagicPad 3 Pro 12.3 |
| Wired charging | 66 W | 67 W | Xiaomi Pad 8 Pro |
| Storage | 256 GB | 128 GB | Honor MagicPad 3 Pro 12.3 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Depends |
| Main camera | 13 MP | 50 MP | Xiaomi Pad 8 Pro |
| Selfie camera | 9 MP | 32 MP | Xiaomi Pad 8 Pro |
| Weight | 450 g | 485 g | Honor MagicPad 3 Pro 12.3 |
| Thickness | 4.8 mm | 5.8 mm | Honor MagicPad 3 Pro 12.3 |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Honor MagicPad 3 Pro 12.3 | Xiaomi Pad 8 Pro | |
|---|---|---|
| Screen size | 12.3 in | 11.2 in |
| Peak brightness | 3000 nits | 800 nits |
| Refresh rate | 165 Hz | 144 Hz |
| Pixel density | 290 ppi | 345 ppi |
Battery2▾
| Honor MagicPad 3 Pro 12.3 | Xiaomi Pad 8 Pro | |
|---|---|---|
| Battery capacity | 10100 mAh | 9200 mAh |
| Wired charging | 66 W | 67 W |
Performance4▾
| Honor MagicPad 3 Pro 12.3 | Xiaomi Pad 8 Pro | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| OS | Android 16 | Android 16 |
Camera2▾
| Honor MagicPad 3 Pro 12.3 | Xiaomi Pad 8 Pro | |
|---|---|---|
| Main camera | 13 MP | 50 MP |
| Selfie camera | 9 MP | 32 MP |
Design2▾
| Honor MagicPad 3 Pro 12.3 | Xiaomi Pad 8 Pro | |
|---|---|---|
| Weight | 450 g | 485 g |
| Thickness | 4.8 mm | 5.8 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove