Honor MagicPad4vsHonor Pad 10 Pro
🏆 Settled
Honor MagicPad4 — Pick the Honor MagicPad4 — it leads these groups: Display 3 Design 2 Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Honor MagicPad4 | Honor Pad 10 Pro | |
|---|---|---|
| Display | 69 | 43 |
| Battery | 69 | 69 |
| Performance | 83 | 83 |
| Camera | 20 | 19 |
| Design | 64 | 53 |
How to choose
Pick the Honor MagicPad4 if you care about…
- Screen size 12.3 in +0.8 in vs 11.5 in
- Peak brightness 2400 nits +1900 nits vs 500 nits
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- Selfie camera 9 MP +1 MP vs 8 MP
Pick the Honor Pad 10 Pro if you care about…
- Pixel density 291 ppi +1 ppi vs 290 ppi
Best price now
Cheap alternatives
Where they differ
8 · Only rows that actually differ, with a verdict per row
| Honor MagicPad4 | Honor Pad 10 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 12.3 in | 11.5 in | Honor MagicPad4 |
| Peak brightness | 2400 nits | 500 nits | Honor MagicPad4 |
| Refresh rate | 165 Hz | 144 Hz | Honor MagicPad4 |
| Pixel density | 290 ppi | 291 ppi | Honor Pad 10 Pro |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) | Depends |
| Selfie camera | 9 MP | 8 MP | Honor MagicPad4 |
| Weight | 450 g | 475 g | Honor MagicPad4 |
| Thickness | 4.8 mm | 6.1 mm | Honor MagicPad4 |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Honor MagicPad4 | Honor Pad 10 Pro | |
|---|---|---|
| Screen size | 12.3 in | 11.5 in |
| Peak brightness | 2400 nits | 500 nits |
| Refresh rate | 165 Hz | 144 Hz |
| Pixel density | 290 ppi | 291 ppi |
Battery2▾
| Honor MagicPad4 | Honor Pad 10 Pro | |
|---|---|---|
| Battery capacity | 10100 mAh | 10100 mAh |
| Wired charging | 66 W | 66 W |
Performance4▾
| Honor MagicPad4 | Honor Pad 10 Pro | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 8350 Ultimate (4 nm) |
| OS | Android 16 | Android 16 |
Camera2▾
| Honor MagicPad4 | Honor Pad 10 Pro | |
|---|---|---|
| Main camera | 13 MP | 13 MP |
| Selfie camera | 9 MP | 8 MP |
Design2▾
| Honor MagicPad4 | Honor Pad 10 Pro | |
|---|---|---|
| Weight | 450 g | 475 g |
| Thickness | 4.8 mm | 6.1 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove