Honor Pad 20 ProvsLenovo Legion Y900 13
🏆 Settled
Lenovo Legion Y900 13 — Pick the Lenovo Legion Y900 13 — it leads these groups: Display 3 Battery 2
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Honor Pad 20 Pro | Lenovo Legion Y900 13 | |
|---|---|---|
| Display | 54 | 59 |
| Battery | 69 | 88 |
| Performance | 66 | 66 |
| Camera | 19 | 19 |
| Design | 46 | 23 |
How to choose
Pick the Honor Pad 20 Pro if you care about…
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- Weight 537 g +62 g vs 599 g
Pick the Lenovo Legion Y900 13 if you care about…
- Screen size 13 in +0.9 in vs 12.1 in
- Peak brightness 1100 nits +400 nits vs 700 nits
- Pixel density 355 ppi +63 ppi vs 292 ppi
- Battery capacity 12700 mAh +2600 mAh vs 10100 mAh
Best price now
Cheap alternatives
Where they differ
8 · Only rows that actually differ, with a verdict per row
| Honor Pad 20 Pro | Lenovo Legion Y900 13 | Where they differ | |
|---|---|---|---|
| Screen size | 12.1 in | 13 in | Lenovo Legion Y900 13 |
| Peak brightness | 700 nits | 1100 nits | Lenovo Legion Y900 13 |
| Refresh rate | 165 Hz | 144 Hz | Honor Pad 20 Pro |
| Pixel density | 292 ppi | 355 ppi | Lenovo Legion Y900 13 |
| Battery capacity | 10100 mAh | 12700 mAh | Lenovo Legion Y900 13 |
| Wired charging | 66 W | 68 W | Lenovo Legion Y900 13 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Depends |
| Weight | 537 g | 599 g | Honor Pad 20 Pro |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Honor Pad 20 Pro | Lenovo Legion Y900 13 | |
|---|---|---|
| Screen size | 12.1 in | 13 in |
| Peak brightness | 700 nits | 1100 nits |
| Refresh rate | 165 Hz | 144 Hz |
| Pixel density | 292 ppi | 355 ppi |
Battery2▾
| Honor Pad 20 Pro | Lenovo Legion Y900 13 | |
|---|---|---|
| Battery capacity | 10100 mAh | 12700 mAh |
| Wired charging | 66 W | 68 W |
Performance4▾
| Honor Pad 20 Pro | Lenovo Legion Y900 13 | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| OS | Android 16 | Android 16 |
Camera2▾
| Honor Pad 20 Pro | Lenovo Legion Y900 13 | |
|---|---|---|
| Main camera | 13 MP | 13 MP |
| Selfie camera | 8 MP | 8 MP |
Design2▾
| Honor Pad 20 Pro | Lenovo Legion Y900 13 | |
|---|---|---|
| Weight | 537 g | 599 g |
| Thickness | 6.3 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove