United States Las Vegas, NV vs Switzerland Lausanne
United States Las Vegas, NV — Pick the United States Las Vegas, NV — it leads these groups: Climate 6 Cost of living 5
Tap a group name to see the proof · The scoring method is public
The short answer
United States Las Vegas, NV wins this comparison with a score of 66/100, ahead of Switzerland Lausanne (58).
The main differences: GDP per capita (country) (82587 USD vs 104450 USD) · Cost of living index (71.6 vs 108.7) · Rent index (36.7 vs 53.2).
Scores are computed from 26 public spec attributes; missing values stay marked unknown in tables and are imputed at the category median, never passed off as measured.
At a glance
0–100 per group, normalized within the category · Tap a group for details
| United States Las Vegas, NV | Switzerland Lausanne | |
|---|---|---|
| Economy | 53 | 57 |
| Cost of living | 80 | 62 |
| Safety | 61 | 58 |
| Climate | 86 | 47 |
| People & place | 34 | 44 |
How to choose
Pick the United States Las Vegas, NV if you care about…
- Cost of living index 71.6 +37.1 vs 108.7
- Rent index 36.7 +16.5 vs 53.2
- Cost + rent index 55.6 +27.7 vs 83.3
- Groceries index 70.7 +36.8 vs 107.5
Pick the Switzerland Lausanne if you care about…
- GDP per capita (country) 104450 USD +21863 USD vs 82587 USD
- Local purchasing power 145 +20.9 vs 124.1
Best price now
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| United States Las Vegas, NV | Switzerland Lausanne | Where they differ | |
|---|---|---|---|
| GDP per capita (country) | 82587 USD | 104450 USD | Switzerland Lausanne |
| Cost of living index | 71.6 | 108.7 | United States Las Vegas, NV |
| Rent index | 36.7 | 53.2 | United States Las Vegas, NV |
| Cost + rent index | 55.6 | 83.3 | United States Las Vegas, NV |
| Groceries index | 70.7 | 107.5 | United States Las Vegas, NV |
| Restaurant price index | 85.5 | 109.2 | United States Las Vegas, NV |
| Local purchasing power | 124.1 | 145 | Switzerland Lausanne |
| Average temperature | 21.8 °C | 11.4 °C | United States Las Vegas, NV |
| Summer average | 36.7 °C | 21.6 °C | United States Las Vegas, NV |
| Winter average | 8.9 °C | 2.6 °C | United States Las Vegas, NV |
| Annual precipitation | 92 mm | 1340 mm | United States Las Vegas, NV |
| Rain days per year | 16 days | 158 days | United States Las Vegas, NV |
| Sunshine hours per year | 4034 h | 3123 h | United States Las Vegas, NV |
The record
Grouped and collapsible · Tap a group to fold
Economy2▾
| United States Las Vegas, NV | Switzerland Lausanne | |
|---|---|---|
| Population | — | 0.1 M |
| GDP per capita (country) | 82587 USD | 104450 USD |
Cost of living13▾
| United States Las Vegas, NV | Switzerland Lausanne | |
|---|---|---|
| Cost of living index | 71.6 | 108.7 |
| Rent index | 36.7 | 53.2 |
| Cost + rent index | 55.6 | 83.3 |
| Groceries index | 70.7 | 107.5 |
| Restaurant price index | 85.5 | 109.2 |
| Local purchasing power | 124.1 | 145 |
| Inexpensive meal | — | 30.3 USD |
| Cappuccino | — | 6.1 USD |
| Milk (1 L) | — | 2.2 USD |
| Bread (500 g) | — | 3.9 USD |
| Eggs (12) | — | 7.2 USD |
| Chicken (1 kg) | — | 27.9 USD |
| Bottled water (0.33 L) | — | 4.1 USD |
Safety2▾
| United States Las Vegas, NV | Switzerland Lausanne | |
|---|---|---|
| Safety index | — | 71.5 |
| Crime index | — | 28.5 |
Climate6▾
| United States Las Vegas, NV | Switzerland Lausanne | |
|---|---|---|
| Average temperature | 21.8 °C | 11.4 °C |
| Summer average | 36.7 °C | 21.6 °C |
| Winter average | 8.9 °C | 2.6 °C |
| Annual precipitation | 92 mm | 1340 mm |
| Rain days per year | 16 days | 158 days |
| Sunshine hours per year | 4034 h | 3123 h |
People & place3▾
| United States Las Vegas, NV | Switzerland Lausanne | |
|---|---|---|
| Population density | — | 3502 /km² |
| Area | — | 41 km² |
| Elevation | — | 495 m |
Data sources: Numbeo · Open-Meteo · Wikidata · World Bank
FAQ
Which is better, United States Las Vegas, NV or Switzerland Lausanne?
United States Las Vegas, NV has the higher overall score (66 vs 58) and leads in Climate, Cost of living. Choose Switzerland Lausanne instead if GDP per capita (country) matters more to you.
What are the main differences?
The main differences: GDP per capita (country) (82587 USD vs 104450 USD) · Cost of living index (71.6 vs 108.7) · Rent index (36.7 vs 53.2).
How are the scores calculated?
We normalize 26 public spec attributes within the category and weight them by group into a 0–100 score; missing values are inherited from spec-identical twins or imputed at the category median, so a sparse spec sheet never earns an advantage. The methodology is public.
Norway Oslo
Israel Jerusalem
Switzerland Bern
Switzerland Basel
Switzerland Zurich
Singapore Singapore