Lenovo Legion Y700 AIvsXiaomi Pad 9 Pro Max
🏆 Settled
Xiaomi Pad 9 Pro Max — Pick the Xiaomi Pad 9 Pro Max — it leads these groups: Battery 2 Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Lenovo Legion Y700 AI | Xiaomi Pad 9 Pro Max | |
|---|---|---|
| Display | 69 | 56 |
| Battery | 39 | 91 |
| Performance | 83 | 66 |
| Camera | 70 | 100 |
| Design | 62 | 42 |
How to choose
Pick the Lenovo Legion Y700 AI if you care about…
- Peak brightness 4000 nits +3000 nits vs 1000 nits
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- Pixel density 359 ppi +51 ppi vs 308 ppi
- RAM 12 GB +4 GB vs 8 GB
Pick the Xiaomi Pad 9 Pro Max if you care about…
- Screen size 13.3 in +4.9 in vs 8.4 in
- Battery capacity 12000 mAh +4530 mAh vs 7470 mAh
- Wired charging 120 W +52 W vs 68 W
- Selfie camera 32 MP +24 MP vs 8 MP
Best price now
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| Lenovo Legion Y700 AI | Xiaomi Pad 9 Pro Max | Where they differ | |
|---|---|---|---|
| Screen size | 8.4 in | 13.3 in | Xiaomi Pad 9 Pro Max |
| Peak brightness | 4000 nits | 1000 nits | Lenovo Legion Y700 AI |
| Refresh rate | 165 Hz | 144 Hz | Lenovo Legion Y700 AI |
| Pixel density | 359 ppi | 308 ppi | Lenovo Legion Y700 AI |
| Battery capacity | 7470 mAh | 12000 mAh | Xiaomi Pad 9 Pro Max |
| Wired charging | 68 W | 120 W | Xiaomi Pad 9 Pro Max |
| RAM | 12 GB | 8 GB | Lenovo Legion Y700 AI |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | XRing O3 (3 nm) | Depends |
| OS | Android 16 | Android 17 | Depends |
| Selfie camera | 8 MP | 32 MP | Xiaomi Pad 9 Pro Max |
| Weight | 298 g | 645 g | Lenovo Legion Y700 AI |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Lenovo Legion Y700 AI | Xiaomi Pad 9 Pro Max | |
|---|---|---|
| Screen size | 8.4 in | 13.3 in |
| Peak brightness | 4000 nits | 1000 nits |
| Refresh rate | 165 Hz | 144 Hz |
| Pixel density | 359 ppi | 308 ppi |
Battery2▾
| Lenovo Legion Y700 AI | Xiaomi Pad 9 Pro Max | |
|---|---|---|
| Battery capacity | 7470 mAh | 12000 mAh |
| Wired charging | 68 W | 120 W |
Performance4▾
| Lenovo Legion Y700 AI | Xiaomi Pad 9 Pro Max | |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) | XRing O3 (3 nm) |
| OS | Android 16 | Android 17 |
Camera2▾
| Lenovo Legion Y700 AI | Xiaomi Pad 9 Pro Max | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 8 MP | 32 MP |
Design2▾
| Lenovo Legion Y700 AI | Xiaomi Pad 9 Pro Max | |
|---|---|---|
| Weight | 298 g | 645 g |
| Thickness | 5.7 mm |
Oppo Pad 5 12GB
Oppo Pad 5 8GB
Huawei MatePad Mini 12GB
Lenovo Xiaoxin Pad Pro GT 12GB
Lenovo Xiaoxin Pad Pro GT 8GB
Honor Pad GT2 Pro 16GB