Lenovo Legion Y700 (Gen 4)vsOnePlus Pad 3 Pro
🏆 Settled
Lenovo Legion Y700 (Gen 4) — Pick the Lenovo Legion Y700 (Gen 4) — it leads these groups: Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Lenovo Legion Y700 (Gen 4) | OnePlus Pad 3 Pro | |
|---|---|---|
| Display | 46 | 54 |
| Battery | 54 | 92 |
| Performance | 83 | 83 |
| Camera | 70 | 19 |
| Design | 85 | 38 |
How to choose
Pick the Lenovo Legion Y700 (Gen 4) if you care about…
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- Pixel density 408 ppi +93 ppi vs 315 ppi
- Wired charging 68 W +1 W vs 67 W
- Main camera 50 MP +37 MP vs 13 MP
Pick the OnePlus Pad 3 Pro if you care about…
- Screen size 13.2 in +4.4 in vs 8.8 in
- Peak brightness 700 nits +100 nits vs 600 nits
- Battery capacity 13380 mAh +5780 mAh vs 7600 mAh
- Thickness 5.9 mm +1.1 mm vs 7 mm
Best price now
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| Lenovo Legion Y700 (Gen 4) | OnePlus Pad 3 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 8.8 in | 13.2 in | OnePlus Pad 3 Pro |
| Peak brightness | 600 nits | 700 nits | OnePlus Pad 3 Pro |
| Refresh rate | 165 Hz | 144 Hz | Lenovo Legion Y700 (Gen 4) |
| Pixel density | 408 ppi | 315 ppi | Lenovo Legion Y700 (Gen 4) |
| Battery capacity | 7600 mAh | 13380 mAh | OnePlus Pad 3 Pro |
| Wired charging | 68 W | 67 W | Lenovo Legion Y700 (Gen 4) |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Depends |
| OS | Android 15 | Android 16 | Depends |
| Main camera | 50 MP | 13 MP | Lenovo Legion Y700 (Gen 4) |
| Weight | 7 g | 672 g | Lenovo Legion Y700 (Gen 4) |
| Thickness | 7 mm | 5.9 mm | OnePlus Pad 3 Pro |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Lenovo Legion Y700 (Gen 4) | OnePlus Pad 3 Pro | |
|---|---|---|
| Screen size | 8.8 in | 13.2 in |
| Peak brightness | 600 nits | 700 nits |
| Refresh rate | 165 Hz | 144 Hz |
| Pixel density | 408 ppi | 315 ppi |
Battery2▾
| Lenovo Legion Y700 (Gen 4) | OnePlus Pad 3 Pro | |
|---|---|---|
| Battery capacity | 7600 mAh | 13380 mAh |
| Wired charging | 68 W | 67 W |
Performance4▾
| Lenovo Legion Y700 (Gen 4) | OnePlus Pad 3 Pro | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| OS | Android 15 | Android 16 |
Camera2▾
| Lenovo Legion Y700 (Gen 4) | OnePlus Pad 3 Pro | |
|---|---|---|
| Main camera | 50 MP | 13 MP |
| Selfie camera | 8 MP | 8 MP |
Design2▾
| Lenovo Legion Y700 (Gen 4) | OnePlus Pad 3 Pro | |
|---|---|---|
| Weight | 7 g | 672 g |
| Thickness | 7 mm | 5.9 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove