Lenovo Legion Y900 13vsOnePlus Pad 2 Pro
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Lenovo Legion Y900 13 | OnePlus Pad 2 Pro | |
|---|---|---|
| Display | 59 | 56 |
| Battery | 88 | 83 |
| Performance | 66 | 66 |
| Camera | 19 | 19 |
| Design | 23 | 37 |
How to choose
Pick the Lenovo Legion Y900 13 if you care about…
- Peak brightness 1100 nits +200 nits vs 900 nits
- Pixel density 355 ppi +40 ppi vs 315 ppi
- Battery capacity 12700 mAh +560 mAh vs 12140 mAh
- Wired charging 68 W +1 W vs 67 W
Pick the OnePlus Pad 2 Pro if you care about…
- Screen size 13.2 in +0.2 in vs 13 in
Best price now
Cheap alternatives
Where they differ
7 · Only rows that actually differ, with a verdict per row
| Lenovo Legion Y900 13 | OnePlus Pad 2 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 13 in | 13.2 in | OnePlus Pad 2 Pro |
| Peak brightness | 1100 nits | 900 nits | Lenovo Legion Y900 13 |
| Pixel density | 355 ppi | 315 ppi | Lenovo Legion Y900 13 |
| Battery capacity | 12700 mAh | 12140 mAh | Lenovo Legion Y900 13 |
| Wired charging | 68 W | 67 W | Lenovo Legion Y900 13 |
| OS | Android 16 | Android 15 | Depends |
| Weight | 599 g | 675 g | Lenovo Legion Y900 13 |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Lenovo Legion Y900 13 | OnePlus Pad 2 Pro | |
|---|---|---|
| Screen size | 13 in | 13.2 in |
| Peak brightness | 1100 nits | 900 nits |
| Refresh rate | 144 Hz | 144 Hz |
| Pixel density | 355 ppi | 315 ppi |
Battery2▾
| Lenovo Legion Y900 13 | OnePlus Pad 2 Pro | |
|---|---|---|
| Battery capacity | 12700 mAh | 12140 mAh |
| Wired charging | 68 W | 67 W |
Performance4▾
| Lenovo Legion Y900 13 | OnePlus Pad 2 Pro | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| OS | Android 16 | Android 15 |
Camera2▾
| Lenovo Legion Y900 13 | OnePlus Pad 2 Pro | |
|---|---|---|
| Main camera | 13 MP | 13 MP |
| Selfie camera | 8 MP | 8 MP |
Design2▾
| Lenovo Legion Y900 13 | OnePlus Pad 2 Pro | |
|---|---|---|
| Weight | 599 g | 675 g |
| Thickness | 6 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove