Motorola Edge 70vsXiaomi Redmi Note 17 Pro Max
🏆 Settled
Motorola Edge 70 — Pick the Motorola Edge 70 — it leads these groups: Performance 1 Camera 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Motorola Edge 70
Motorola46score / 100
5 wins · 10 tied
View on Amazon · from $380 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Motorola Edge 70 if you care about…
- Peak brightness 4500 nits +1000 nits vs 3500 nits
- Wireless charging ✓ vs —
- Storage 256 GB +128 GB vs 128 GB
- Selfie camera 50 MP +18 MP vs 32 MP
Pick the Xiaomi Redmi Note 17 Pro Max if you care about…
- Screen size 6.8 in +0.1 in vs 6.7 in
- Battery capacity 9210 mAh +4410 mAh vs 4800 mAh
- Pixel density 447 ppi +1 ppi vs 446 ppi
- Wired charging 100 W +32 W vs 68 W
Best price now
Motorola Edge 70
Amazon from $380 →
Xiaomi Redmi Note 17 Pro Max
Amazon from €649 →
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | Where they differ | |
|---|---|---|---|
| Screen size | 6.7 in | 6.8 in | Xiaomi Redmi Note 17 Pro Max |
| Peak brightness | 4500 nits | 3500 nits | Motorola Edge 70 |
| Battery capacity | 4800 mAh | 9210 mAh | Xiaomi Redmi Note 17 Pro Max |
| Pixel density | 446 ppi | 447 ppi | Xiaomi Redmi Note 17 Pro Max |
| Wired charging | 68 W | 100 W | Xiaomi Redmi Note 17 Pro Max |
| Wireless charging | ✓ | — | Motorola Edge 70 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | Depends |
| Storage | 256 GB | 128 GB | Motorola Edge 70 |
| Selfie camera | 50 MP | 32 MP | Motorola Edge 70 |
| Weight | 159 g | 5 g | Xiaomi Redmi Note 17 Pro Max |
| Thickness | 6 mm | 8.6 mm | Motorola Edge 70 |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Screen size | 6.7 in | 6.8 in |
| Peak brightness | 4500 nits | 3500 nits |
| Refresh rate | 120 Hz | 120 Hz |
Battery1▾
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Battery capacity | 4800 mAh | 9210 mAh |
Display1▾
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Pixel density | 446 ppi | 447 ppi |
Battery3▾
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Wired charging | 68 W | 100 W |
| Wireless charging power | 15 W | |
| Wireless charging | ✓ | — |
Performance4▾
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
| OS | Android 16 | Android 16 |
| Storage | 256 GB | 128 GB |
Camera2▾
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 50 MP | 32 MP |
Design3▾
| Motorola Edge 70 | Xiaomi Redmi Note 17 Pro Max | |
|---|---|---|
| Weight | 159 g | 5 g |
| Thickness | 6 mm | 8.6 mm |
| Water resistant (IP68) | ✓ | ✓ |
Vivo vivo Y6t
Vivo vivo Y600 Turbo
Vivo vivo Y600 Pro 5G (China)
Vivo vivo Y60
Vivo vivo Y6
Vivo vivo Y51 Pro