OnePlus 15TvsXiaomi 17T Pro
🏆 Settled
Xiaomi 17T Pro — Pick the Xiaomi 17T Pro — it leads these groups: Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the OnePlus 15T if you care about…
- Peak brightness 3600 nits +100 nits vs 3500 nits
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- Battery capacity 7500 mAh +500 mAh vs 7000 mAh
- Pixel density 460 ppi +13 ppi vs 447 ppi
Pick the Xiaomi 17T Pro if you care about…
- Screen size 6.8 in +0.5 in vs 6.3 in
- Selfie camera 32 MP +16 MP vs 16 MP
- Thickness 8.3 mm +0.1 mm vs 8.4 mm
Best price now
OnePlus 15T
Amazon →
Xiaomi 17T Pro
Amazon from $680 →
Cheap alternatives
Where they differ
9 · Only rows that actually differ, with a verdict per row
| OnePlus 15T | Xiaomi 17T Pro | Where they differ | |
|---|---|---|---|
| Screen size | 6.3 in | 6.8 in | Xiaomi 17T Pro |
| Peak brightness | 3600 nits | 3500 nits | OnePlus 15T |
| Refresh rate | 165 Hz | 144 Hz | OnePlus 15T |
| Battery capacity | 7500 mAh | 7000 mAh | OnePlus 15T |
| Pixel density | 460 ppi | 447 ppi | OnePlus 15T |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 9500 (3 nm) | Depends |
| Selfie camera | 16 MP | 32 MP | Xiaomi 17T Pro |
| Weight | 194 g | 219 g | OnePlus 15T |
| Thickness | 8.4 mm | 8.3 mm | Xiaomi 17T Pro |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| Screen size | 6.3 in | 6.8 in |
| Peak brightness | 3600 nits | 3500 nits |
| Refresh rate | 165 Hz | 144 Hz |
Battery1▾
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| Battery capacity | 7500 mAh | 7000 mAh |
Display1▾
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| Pixel density | 460 ppi | 447 ppi |
Battery3▾
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| Wired charging | 100 W | 100 W |
| Wireless charging power | 50 W | 50 W |
| Wireless charging | ✓ | ✓ |
Performance4▾
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Dimensity 9500 (3 nm) |
| OS | Android 16 | Android 16 |
| Storage | 256 GB | 256 GB |
Camera2▾
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 16 MP | 32 MP |
Design3▾
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| Weight | 194 g | 219 g |
| Thickness | 8.4 mm | 8.3 mm |
| Water resistant (IP68) | ✓ | ✓ |
Xiaomi Redmi Turbo 5 Max
Xiaomi Redmi Turbo 5
Xiaomi Redmi R70m
Xiaomi Redmi R70
Xiaomi Redmi Note 17 Pro Max
Xiaomi Redmi Note 17 Pro