Oppo Reno15 FSvsSamsung Galaxy S26+
🏆 Settled
Samsung Galaxy S26+ — Pick the Samsung Galaxy S26+ — it leads these groups: Display 2 Display 1 Performance 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Samsung Galaxy S26+
Samsung41score / 100
6 wins · 9 tied
PCMag ★ 4.0
View on Amazon · from $825 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Oppo Reno15 FS if you care about…
- Battery capacity 6500 mAh +1600 mAh vs 4900 mAh
- Wired charging 80 W +35 W vs 45 W
- Selfie camera 50 MP +38 MP vs 12 MP
- Weight 189 g +1 g vs 190 g
Pick the Samsung Galaxy S26+ if you care about…
- Screen size 6.7 in +0.1 in vs 6.6 in
- Peak brightness 2600 nits +2000 nits vs 600 nits
- Pixel density 516 ppi +119 ppi vs 397 ppi
- Wireless charging ✓ vs —
Best price now
Oppo Reno15 FS
Amazon from $815 →
Samsung Galaxy S26+
Amazon from $825 →
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| Oppo Reno15 FS | Samsung Galaxy S26+ | Where they differ | |
|---|---|---|---|
| Screen size | 6.6 in | 6.7 in | Samsung Galaxy S26+ |
| Peak brightness | 600 nits | 2600 nits | Samsung Galaxy S26+ |
| Battery capacity | 6500 mAh | 4900 mAh | Oppo Reno15 FS |
| Pixel density | 397 ppi | 516 ppi | Samsung Galaxy S26+ |
| Wired charging | 80 W | 45 W | Oppo Reno15 FS |
| Wireless charging | — | ✓ | Samsung Galaxy S26+ |
| RAM | 8 GB | 12 GB | Samsung Galaxy S26+ |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW | Depends |
| Selfie camera | 50 MP | 12 MP | Oppo Reno15 FS |
| Weight | 189 g | 190 g | Oppo Reno15 FS |
| Thickness | 8.2 mm | 7.3 mm | Samsung Galaxy S26+ |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Oppo Reno15 FS | Samsung Galaxy S26+ | |
|---|---|---|
| Screen size | 6.6 in | 6.7 in |
| Peak brightness | 600 nits | 2600 nits |
| Refresh rate | 120 Hz | 120 Hz |
Battery1▾
| Oppo Reno15 FS | Samsung Galaxy S26+ | |
|---|---|---|
| Battery capacity | 6500 mAh | 4900 mAh |
Display1▾
| Oppo Reno15 FS | Samsung Galaxy S26+ | |
|---|---|---|
| Pixel density | 397 ppi | 516 ppi |
Battery3▾
| Oppo Reno15 FS | Samsung Galaxy S26+ | |
|---|---|---|
| Wired charging | 80 W | 45 W |
| Wireless charging power | 20 W | |
| Wireless charging | — | ✓ |
Performance4▾
| Oppo Reno15 FS | Samsung Galaxy S26+ | |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) - US/CA/CN Exynos 2600 (2 nm) - ROW |
| OS | Android 16 | Android 16 |
| Storage | 256 GB | 256 GB |
Camera2▾
| Oppo Reno15 FS | Samsung Galaxy S26+ | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 50 MP | 12 MP |
Design3▾
| Oppo Reno15 FS | Samsung Galaxy S26+ | |
|---|---|---|
| Weight | 189 g | 190 g |
| Thickness | 8.2 mm | 7.3 mm |
| Water resistant (IP68) | ✓ | ✓ |
Vivo vivo Y6t
Vivo vivo Y600 Turbo
Vivo vivo Y600 Pro 5G (China)
Vivo vivo Y60
Vivo vivo Y6
Vivo vivo Y51 Pro