Vivo X300svsXiaomi 17
🏆 Settled
Vivo X300s — Pick the Vivo X300s — it leads these groups: Battery 1 Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Vivo X300s if you care about…
- Screen size 6.8 in +0.5 in vs 6.3 in
- Battery capacity 7100 mAh +770 mAh vs 6330 mAh
- Main camera 200 MP +150 MP vs 50 MP
- Thickness 8 mm +0.1 mm vs 8.1 mm
Pick the Xiaomi 17 if you care about…
- Refresh rate 2160 Hz +2016 Hz vs 144 Hz
- Pixel density 460 ppi +8 ppi vs 452 ppi
- Wired charging 100 W +10 W vs 90 W
- Wireless charging power 50 W +10 W vs 40 W
Best price now
Vivo X300s
Amazon →
Xiaomi 17
Amazon from $960 →
Cheap alternatives
Where they differ
10 · Only rows that actually differ, with a verdict per row
| Vivo X300s | Xiaomi 17 | Where they differ | |
|---|---|---|---|
| Screen size | 6.8 in | 6.3 in | Vivo X300s |
| Refresh rate | 144 Hz | 2160 Hz | Xiaomi 17 |
| Battery capacity | 7100 mAh | 6330 mAh | Vivo X300s |
| Pixel density | 452 ppi | 460 ppi | Xiaomi 17 |
| Wired charging | 90 W | 100 W | Xiaomi 17 |
| Wireless charging power | 40 W | 50 W | Xiaomi 17 |
| Chipset | Mediatek Dimensity 9500 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Depends |
| Main camera | 200 MP | 50 MP | Vivo X300s |
| Weight | 217 g | 191 g | Xiaomi 17 |
| Thickness | 8 mm | 8.1 mm | Vivo X300s |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Vivo X300s | Xiaomi 17 | |
|---|---|---|
| Screen size | 6.8 in | 6.3 in |
| Peak brightness | 3500 nits | |
| Refresh rate | 144 Hz | 2160 Hz |
Battery1▾
| Vivo X300s | Xiaomi 17 | |
|---|---|---|
| Battery capacity | 7100 mAh | 6330 mAh |
Display1▾
| Vivo X300s | Xiaomi 17 | |
|---|---|---|
| Pixel density | 452 ppi | 460 ppi |
Battery3▾
| Vivo X300s | Xiaomi 17 | |
|---|---|---|
| Wired charging | 90 W | 100 W |
| Wireless charging power | 40 W | 50 W |
| Wireless charging | ✓ | ✓ |
Performance4▾
| Vivo X300s | Xiaomi 17 | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Chipset | Mediatek Dimensity 9500 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| OS | Android 16 | Android 16 |
| Storage | 256 GB | 256 GB |
Camera2▾
| Vivo X300s | Xiaomi 17 | |
|---|---|---|
| Main camera | 200 MP | 50 MP |
| Selfie camera | 50 MP | 50 MP |
Design3▾
| Vivo X300s | Xiaomi 17 | |
|---|---|---|
| Weight | 217 g | 191 g |
| Thickness | 8 mm | 8.1 mm |
| Water resistant (IP68) | ✓ | ✓ |
Samsung Galaxy S25 Edge
Apple iPhone Air
Realme GT 7T
Realme GT 7
Asus Zenfone 12 Ultra
Motorola Edge 60 Neo