Xiaomi 17 Pro MaxvsXiaomi 17 Ultra
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Xiaomi 17 Pro Max if you care about…
- Battery capacity 7500 mAh +700 mAh vs 6800 mAh
- Wired charging 100 W +10 W vs 90 W
- Weight 219 g +4.4 g vs 223.4 g
- Thickness 8 mm +0.3 mm vs 8.3 mm
Best price now
Cheap alternatives
Where they differ
6 · Only rows that actually differ, with a verdict per row
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | Where they differ | |
|---|---|---|---|
| Battery capacity | 7500 mAh | 6800 mAh | Xiaomi 17 Pro Max |
| Display type | 主:AMOLED(LTPO)副:AMOLED | AMOLED | Depends |
| Wired charging | 100 W | 90 W | Xiaomi 17 Pro Max |
| Weight | 219 g | 223.4 g | Xiaomi 17 Pro Max |
| Thickness | 8 mm | 8.3 mm | Xiaomi 17 Pro Max |
| Colors | 黑色,白色,冷烟紫,森野绿 查看外观 | 黑色,白色,冷烟紫,星空绿 查看外观 | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Screen size | 6.9 in | 6.9 in |
| Peak brightness | 3500 nits | |
| Refresh rate | 120 Hz | 120 Hz |
Battery1▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Battery capacity | 7500 mAh | 6800 mAh |
Display2▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Pixel density | 416 ppi | |
| Display type | 主:AMOLED(LTPO)副:AMOLED | AMOLED |
Battery3▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Wired charging | 100 W | 90 W |
| Wireless charging power | 50 W | |
| Wireless charging | — | — |
Performance4▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| RAM | 16 GB | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| OS | Xiaomi HyperOS 3 | Xiaomi HyperOS 3 |
| Storage | 512 GB |
Camera2▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Main camera | 50 MP | |
| Selfie camera | 50 MP |
Design6▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Weight | 219 g | 223.4 g |
| Thickness | 8 mm | 8.3 mm |
| Water resistant (IP68) | ✓ | |
| Length | 162.9 mm | 162.9 mm |
| Width | 77.6 mm | 77.6 mm |
| Colors | 黑色,白色,冷烟紫,森野绿 查看外观 | 黑色,白色,冷烟紫,星空绿 查看外观 |
Memory1▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Memory card slot | — |
Features1▾
| Xiaomi 17 Pro Max | Xiaomi 17 Ultra | |
|---|---|---|
| Face unlock | ✓ | ✓ |
vivo Y500 Pro
vivo S60
Oppo Find X9
iQOO Z11S
iQOO Z11 Turbo