Dell XPS 15 7590vsLenovo 小新 Pro 16 2024
🏆 Entschieden
Dell XPS 15 7590 — Nimm das Dell XPS 15 7590 — es führt bei diesen Gruppen: Battery 1 Design 1
Gruppe antippen für den Beweis · Die Bewertungsmethode ist öffentlich
🏆 Gesamtsieger
Dell XPS 15 7590
Dell65Punkte / 100
2 Vorteile · 7 Gleichstände
Bei Amazon ansehen →
Lenovo 小新 Pro 16 2024
Lenovo64Punkte / 100
1 Vorteile · 8 Gleichstände
ZOL 用户 ★ 5.0
Bei Amazon ansehen →
Auf einen Blick
0–100 pro Gruppe, normalisiert in der Kategorie · Gruppe antippen für Details
| Dell XPS 15 7590 | Lenovo 小新 Pro 16 2024 | |
|---|---|---|
| Display | 47 | 50 |
| Performance | 47 | 0 |
| Battery | 96 | 76 |
| Design | 80 | 68 |
Wie wählen
Nimm das Dell XPS 15 7590, wenn dir wichtig ist…
- Akkukapazität 97 Wh +13 Wh vs 84 Wh
- Gewicht 1800 g +110 g vs 1910 g
Nimm das Lenovo 小新 Pro 16 2024, wenn dir wichtig ist…
- Bildschirmgröße 16 in +0.4 in vs 15.6 in
Bester Preis jetzt
Günstige Alternativen
Wo sie sich unterscheiden
5 · Nur abweichende Zeilen, mit Urteil pro Zeile
| Dell XPS 15 7590 | Lenovo 小新 Pro 16 2024 | Wo sie sich unterscheiden | |
|---|---|---|---|
| Bildschirmgröße | 15.6 in | 16 in | Lenovo 小新 Pro 16 2024 |
| Prozessor | i7-9750H | 英特尔 酷睿 Ultra 5系列 | Kommt darauf an |
| Akkukapazität | 97 Wh | 84 Wh | Dell XPS 15 7590 |
| Gewicht | 1800 g | 1910 g | Dell XPS 15 7590 |
| Betriebssystem | Windows 10 Pro | 预装Windows 11 Home Basic 64bit(64位家庭普通版) | Kommt darauf an |
Das komplette Datenblatt
Gruppiert und einklappbar · Gruppe antippen zum Einklappen
Display4▾
| Dell XPS 15 7590 | Lenovo 小新 Pro 16 2024 | |
|---|---|---|
| Bildschirmgröße | 15.6 in | 16 in |
| Auflösung | 3840 x 2160 pixels | |
| Touchscreen | — | — |
| Panel-Typ | OLED |
Performance6▾
| Dell XPS 15 7590 | Lenovo 小新 Pro 16 2024 | |
|---|---|---|
| Prozessor | i7-9750H | 英特尔 酷睿 Ultra 5系列 |
| CPU-Frequenz | 2.6 GHz | |
| Arbeitsspeicher | 16 GB | |
| Speicher | 1000 GB | |
| Grafikkarte | NVIDIA® GeForce® GTX 1650 | |
| Dedizierte GPU | ✓ |
Battery1▾
| Dell XPS 15 7590 | Lenovo 小新 Pro 16 2024 | |
|---|---|---|
| Akkukapazität | 97 Wh | 84 Wh |
Design3▾
| Dell XPS 15 7590 | Lenovo 小新 Pro 16 2024 | |
|---|---|---|
| Gewicht | 1800 g | 1910 g |
| Betriebssystem | Windows 10 Pro | 预装Windows 11 Home Basic 64bit(64位家庭普通版) |
| Beleuchtete Tastatur | ✓ |
Xiaomi 笔记本 Pro 14 2021款
Xiaomi Book Pro 14 2026
Microsoft Surface Pro 7
Microsoft Surface Pro 6
Microsoft Surface Pro 13英寸 第12代
Microsoft Surface Pro 第11版