Insta360 Link 2 Pro & Link 2C Pro vs Insta360 Luna Pro
Kurz gesagt
Insta360 Luna Pro gewinnt diesen Vergleich mit 53/100, vor Insta360 Link 2 Pro & Link 2C Pro (44).
Die Scores werden aus 47 öffentlichen Spezifikationen berechnet; fehlende Werte bleiben unbekannt markiert und werden mit dem Kategorie-Median imputiert.
Auf einen Blick
0–100 pro Gruppe, normalisiert in der Kategorie · Gruppe antippen für Details
| Insta360 Link 2 Pro & Link 2C Pro | Insta360 Luna Pro | |
|---|---|---|
| Design | 47 | 90 |
Bester Preis jetzt
Günstige Alternativen
Das komplette Datenblatt
Gruppiert und einklappbar · Gruppe antippen zum Einklappen
Design1▾
| Insta360 Link 2 Pro & Link 2C Pro | Insta360 Luna Pro | |
|---|---|---|
| Gehäusegewicht | — | 215 g |
Details46▾
| Insta360 Link 2 Pro & Link 2C Pro | Insta360 Luna Pro | |
|---|---|---|
| Brennweite (35mm-Äquivalent) | — | 20mm |
| Schwingungswinkelbereich | — | ±0.005° |
| Blende | — | F1.8 |
| Audioformat | — | 48 kHz, 32-bit, AAC |
| Audiomodi | — | Wind Reduction, Voice Enhancement, Original Audio |
| Akkukapazität | — | Main gimbal: 1550mAh Detachable touchscreen: 210mAh |
| Bluetooth-Geräte | — | Wireless Microphones: Insta360 Mic Air Insta360 Mic Pro Bluetooth Remote: Insta360 POV Head Tracker |
| Bluetooth-Frequenzbereich | — | 2402–2480MHz |
| Bluetooth-Protokoll | — | BR/EDR/BLE |
| Bluetooth-Sendeleistung (EIRP) | — | ≤20dBm |
| Ladezeit | — | 80% in 23 mins, 100% in 35 minutes (15V 3A) *Tested in 77°F (25°C) lab environment, camera powered off with a PD3.0 PPS certified 45W USB-C charger. Charging time may vary under different conditions. |
| Farbtiefe | — | Photo (JPG): 8-bit Photo (DNG): 16-bit Video: 10-bit |
| Farbraum | — | Photo: SRGB Live Frame: Rec. 601 Video (Standard): Rec. 709 Video (Dolby Vision): Rec. 2020 |
| Farbprofile | — | Standard, Dolby Vision, 10-bit I-Log |
| Farbvarianten | — | Cosmic Black, Stellar White |
| Steuerbereich | — | Pan: -57° to 235° Tilt: -57° to 120° Roll: -50° to 50° |
| Abmessungen | — | 52.8×155.7×38.5mm |
| Belichtungswert | — | ±4EV |
| Brennweite | — | Photo: 1–4×, including 2× Lossless Zoom Video/PureVideo: 1–4× 360 Panorama: 1× only |
| I-Log | — | ✓ |
| Interner Speicher | — | 47GB |
| ISO-Bereich | — | 100-6400 |
| Max. Steuerungsgeschwindigkeit | — | 210.0°/s |
| Max. Videobitrate | — | 120Mbps |
| Mechanischer Bereich | — | Pan: -63° to 240° Tilt: -98° to 180° Roll: -63° to 220° |
| Mikrofone | — | 4 (3 Mics on main gimbal, 1 Mic on the detachable touchscreen) |
| Mindestfokussierabstand | — | 9cm |
| Smartphones/Tablets | — | iOS Devices: Compatible with iOS devices with A14 chips or above and iOS 15.0 or later, including: iPhone 17 Pro Max、iPhone 17 Pro、iPhone Air、iPhone 17、iPhone 17e 、iPhone 16 Pro Max, iPhone 16 Pro, iPhone 16, iPhone 16 Plus, iPhone 15 Pro Max, iPhone 15 Pro, iPhone 15, iPhone 15 Plus, iPhone 14 Pro Max, iPhone 14 Pro, iPhone 14, iPhone 14 Plus, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 13 mini, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 mini, iPhone SE (3rd generation, 2022 |
| Betriebstemperatur | — | 32°F to 104°F (0℃ to 40℃) |
| Fotoformat | — | jpg jpg+RAW |
| Fotomodi | — | Photo (Standard/UltraPhoto), Live Frame, Panorama |
| Fotoauflösung | — | Photo (UltraPhoto): 37MP (7040×5288, 6144×6144) 33MP (7680×4320) Photo (Standard): 9MP (3520×2644, 3072×3072) 8MP (3840×2160) Live Frames: 16:9 (3840×2160) 4:3 (3520×2644) 1:1 (3072×3072) |
| Empfohlene Speicherkarten | — | SanDisk SanDisk Extreme 64GB V30 U3 A2 microSDXC SanDisk Extreme 128GB V30 U3 A2 microSDXC SanDisk Extreme 256GB V30 U3 A2 microSDXC SanDisk Extreme 512GB V30 U3 A2 microSDXC SanDisk Extreme 1TB V30 U3 A2 microSDXC SanDisk Extreme 2TB V30 U3 A2 microSDXC Lexar Lexar BLUE 128GB V30 U3 A2 microSDXC Lexar BLUE 256GB V30 U3 A2 microSDXC Lexar BLUE 512GB V30 U3 A2 microSDXC Lexar BLUE 1TB V30 U3 A2 microSDXC Lexar BLUE 2TB V30 U3 A2 microSDXC |
| Laufzeit | — | 240 mins *Tested in a 77°F (25°C) lab environment, 1080p24fps video with the screen & WiFi turned off. |
| Sensorgröße | — | 1" |
| Verschlusszeit | — | Photo: 1/8000 - 30s Video: 1/8000 - 1/2 |
| Speichermethoden | — | Internal storage + support for microSD cards up to 2TB |
| USB | — | Type-C USB 3.0 |
| Videocodierung | — | H.265 |
| Videoformat | — | MP4 |
| Videomodi | — | Video, PureVideo, Slow Motion, Timelapse, TimeShift, Barrel Roll |
| Videoauflösung | — | Video 8K (16:9): 7680×4320@30/25/24fps 8K (2.35:1): 7680×3264@30/25/24fps 4K (16:9): 3840×2160@120/100/60/50/48/30/25/24fps 4K (9:16): 2160×3840@30/25/24fps 4K (2.35:1): 3840×1632@120/100/60/50/48/30/25/24fps 3K (1:1): 3072×3072@60/50/48/30/25/24fps 3K (9:16): 1728×3072@60/50/48/30/25/24fps 2.7K (16:9): 2688×1520@120/100/60/50/48/30/25/24fps 2.7K (9:16): 1520×2688@60/50/48/30/25/24fps 1080p (16:9): 1920×1080@240/200/120/100/60/50/48/30/25/24fps 1080p (9:16): 1080×1920@60/50/48/30/25/24fps PureV |
| Weißabgleich | — | 2000–10000K |
| Wi-Fi-Frequenzbereich | — | Main gimbal: 2.4–2.4835GHz/ 5.15–5.85GHz Detachable touchscreen: 2.4–2.4835GHz |
| Wi-Fi-Protokoll | — | Main gimbal: Wi-Fi 6.0 802.11 a/b/g/n/ac/ax Detachable touchscreen: Wi-Fi 4.0 802.11 b/g/n |
| Wi-Fi-Sendeleistung (EIRP) | — | Main gimbal: 2.4GHz: <20dBm (FCC/CE/SRRC/MIC) 5.15–5.725GHz: <20dBm (FCC/CE/SRRC/MIC) 5.725–5.85GHz: <23dBm (FCC/SRRC), <14dBm (CE) Detachable touchscreen: 2.4GHz: < 20dbm (FCC/CE/SRRC/MIC) |
Häufige Fragen
Welches ist besser, Insta360 Link 2 Pro & Link 2C Pro oder Insta360 Luna Pro?
Insta360 Luna Pro hat die höhere Gesamtwertung (53 gegenüber 44).
Was sind die Hauptunterschiede?
Die Scores werden aus 47 öffentlichen Spezifikationen berechnet; fehlende Werte bleiben unbekannt markiert und werden mit dem Kategorie-Median imputiert.
Wie werden die Scores berechnet?
Wir normalisieren 47 öffentliche Spezifikationen innerhalb der Kategorie und gewichten sie nach Gruppe für einen Score von 0–100; fehlende Werte werden von Modellen mit identischen Spezifikationen geerbt oder mit dem Kategoriemedian imputiert, sodass eine dünne Datenblatt nie begünstigt wird. Die Methodik ist öffentlich.
Sony ZV-E1
Fujifilm X-T5
Nikon Z6III
Sony A7C II
Sony A7 IV
Canon EOS R50