Cosrx Aloe Soothing Sun Cream SPF50vsSkin1004 Hyalu-Cica Water-Fit Sun Serum
🏆 Settled
Skin1004 Hyalu-Cica Water-Fit Sun Serum — Pick the Skin1004 Hyalu-Cica Water-Fit Sun Serum — it leads these groups: Formula 4 Actives 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Skin1004 Hyalu-Cica Water-Fit Sun Serum
Skin100445score / 100
5 wins · 9 tied
View on Amazon →
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Cosrx Aloe Soothing Sun Cream SPF50 | Skin1004 Hyalu-Cica Water-Fit Sun Serum | |
|---|---|---|
| Protection | 59 | 47 |
| Formula | 15 | 89 |
| Actives | 0 | 13 |
How to choose
Pick the Cosrx Aloe Soothing Sun Cream SPF50 if you care about…
- UV filters 4 +2 vs 2
Pick the Skin1004 Hyalu-Cica Water-Fit Sun Serum if you care about…
- Ingredient count 15 +22 vs 37
- Star ingredients 2 +1 vs 1
- Ingredients to avoid 9 +22 vs 31
- Fragrance-free ✓ vs —
Best price now
Cheap alternatives
Where they differ
6 · Only rows that actually differ, with a verdict per row
| Cosrx Aloe Soothing Sun Cream SPF50 | Skin1004 Hyalu-Cica Water-Fit Sun Serum | Where they differ | |
|---|---|---|---|
| UV filters | 4 | 2 | Cosrx Aloe Soothing Sun Cream SPF50 |
| Ingredient count | 37 | 15 | Skin1004 Hyalu-Cica Water-Fit Sun Serum |
| Star ingredients | 1 | 2 | Skin1004 Hyalu-Cica Water-Fit Sun Serum |
| Ingredients to avoid | 31 | 9 | Skin1004 Hyalu-Cica Water-Fit Sun Serum |
| Fragrance-free | — | ✓ | Skin1004 Hyalu-Cica Water-Fit Sun Serum |
| Niacinamide | — | ✓ | Skin1004 Hyalu-Cica Water-Fit Sun Serum |
The record
Grouped and collapsible · Tap a group to fold
Protection2▾
| Cosrx Aloe Soothing Sun Cream SPF50 | Skin1004 Hyalu-Cica Water-Fit Sun Serum | |
|---|---|---|
| SPF | 50 | 50 |
| UV filters | 4 | 2 |
Formula4▾
| Cosrx Aloe Soothing Sun Cream SPF50 | Skin1004 Hyalu-Cica Water-Fit Sun Serum | |
|---|---|---|
| Ingredient count | 37 | 15 |
| Star ingredients | 1 | 2 |
| Ingredients to avoid | 31 | 9 |
| Fragrance-free | — | ✓ |
Actives8▾
| Cosrx Aloe Soothing Sun Cream SPF50 | Skin1004 Hyalu-Cica Water-Fit Sun Serum | |
|---|---|---|
| Niacinamide | — | ✓ |
| Hyaluronic acid | — | — |
| Vitamin C | — | — |
| Ceramides | — | — |
| Retinoid | — | — |
| Salicylic acid | — | — |
| AHA exfoliants | — | — |
| Clay | — | — |
Round Lab Birch Juice Moisturizing Sun Cream
Canmake Mermaid Skin Gel UV SPF50
ISDIN Fusion Water SPF50
Neutrogena Ultra Sheer Dry-Touch SPF50
Supergoop Unseen Sunscreen
EltaMD UV Clear SPF46