Honor 平板GT2 Pro 8GBvsOnePlus Pad 3
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Honor 平板GT2 Pro 8GB | OnePlus Pad 3 | |
|---|---|---|
| Display | 43 | 44 |
| Battery | 60 | 66 |
| Performance | 0 | 40 |
| Camera | 19 | 12 |
| Design | 0 | 47 |
How to choose
Pick the Honor 平板GT2 Pro 8GB if you care about…
- Screen size 12.5 in +0.9 in vs 11.6 in
- Peak brightness 1000 nits +500 nits vs 500 nits
- Battery capacity 10100 mAh +580 mAh vs 9520 mAh
- Main camera 13 MP +5 MP vs 8 MP
Best price now
Cheap alternatives
Where they differ
5 · Only rows that actually differ, with a verdict per row
| Honor 平板GT2 Pro 8GB | OnePlus Pad 3 | Where they differ | |
|---|---|---|---|
| Screen size | 12.5 in | 11.6 in | Honor 平板GT2 Pro 8GB |
| Peak brightness | 1000 nits | 500 nits | Honor 平板GT2 Pro 8GB |
| Battery capacity | 10100 mAh | 9520 mAh | Honor 平板GT2 Pro 8GB |
| OS | MagicOS 9.0.1(基于 Android 15) | Android 15 | Depends |
| Main camera | 13 MP | 8 MP | Honor 平板GT2 Pro 8GB |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Honor 平板GT2 Pro 8GB | OnePlus Pad 3 | |
|---|---|---|
| Screen size | 12.5 in | 11.6 in |
| Peak brightness | 1000 nits | 500 nits |
| Refresh rate | 144 Hz | |
| Pixel density | 296 ppi |
Battery2▾
| Honor 平板GT2 Pro 8GB | OnePlus Pad 3 | |
|---|---|---|
| Battery capacity | 10100 mAh | 9520 mAh |
| Wired charging | 67 W |
Performance4▾
| Honor 平板GT2 Pro 8GB | OnePlus Pad 3 | |
|---|---|---|
| RAM | 8 GB | |
| Storage | 128 GB | |
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| OS | MagicOS 9.0.1(基于 Android 15) | Android 15 |
Camera2▾
| Honor 平板GT2 Pro 8GB | OnePlus Pad 3 | |
|---|---|---|
| Main camera | 13 MP | 8 MP |
| Selfie camera | 8 MP | 8 MP |
Design2▾
| Honor 平板GT2 Pro 8GB | OnePlus Pad 3 | |
|---|---|---|
| Weight | 533 g | |
| Thickness | 6.3 mm |
Xiaomi 平板7 8GB
Xiaomi 平板7 12GB
vivo Pad5 Pro 8GB
vivo Pad5 Pro 16GB
vivo Pad5 Pro 12GB
Oppo Pad 5 8GB