Honor Magic8 Pro AirvsiQOO Z11S
🏆 Settled
iQOO Z11S — Pick the iQOO Z11S — it leads these groups: Display 2 Battery 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Honor Magic8 Pro Air if you care about…
- Wired charging 80 W +36 W vs 44 W
- Weight 155 g +70 g vs 225 g
- Thickness 6.1 mm +2.5 mm vs 8.6 mm
Pick the iQOO Z11S if you care about…
- Screen size 6.8 in +0.5 in vs 6.3 in
- Refresh rate 165 Hz +45 Hz vs 120 Hz
- Battery capacity 10000 mAh +4500 mAh vs 5500 mAh
Best price now
Cheap alternatives
Where they differ
7 · Only rows that actually differ, with a verdict per row
| Honor Magic8 Pro Air | iQOO Z11S | Where they differ | |
|---|---|---|---|
| Screen size | 6.3 in | 6.8 in | iQOO Z11S |
| Refresh rate | 120 Hz | 165 Hz | iQOO Z11S |
| Battery capacity | 5500 mAh | 10000 mAh | iQOO Z11S |
| Wired charging | 80 W | 44 W | Honor Magic8 Pro Air |
| OS | Android 16 | OriginOS 6 | Depends |
| Weight | 155 g | 225 g | Honor Magic8 Pro Air |
| Thickness | 6.1 mm | 8.6 mm | Honor Magic8 Pro Air |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| Screen size | 6.3 in | 6.8 in |
| Peak brightness | 6000 nits | |
| Refresh rate | 120 Hz | 165 Hz |
Battery1▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| Battery capacity | 5500 mAh | 10000 mAh |
Display2▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| Pixel density | 461 ppi | |
| Display type | AMOLED(维信诺VM9) |
Battery3▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| Wired charging | 80 W | 44 W |
| Wireless charging power | 50 W | |
| Wireless charging | ✓ |
Performance4▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| RAM | 12 GB | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| OS | Android 16 | OriginOS 6 |
| Storage | 256 GB |
Camera2▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| Main camera | 50 MP | |
| Selfie camera | 50 MP |
Design7▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| Weight | 155 g | 225 g |
| Thickness | 6.1 mm | 8.6 mm |
| Water resistant (IP68) | ✓ | |
| Length | 163.9 mm | |
| Width | 76.5 mm | |
| Colors | 雪屿白,万里浮光,墨岩黑 查看外观 | |
| Body material | 中框材质:塑胶 后盖材质:复合板材 查看外观图 |
Features1▾
| Honor Magic8 Pro Air | iQOO Z11S | |
|---|---|---|
| Face unlock | ✓ |
vivo Y500 Pro
vivo S60
Oppo Find X9
iQOO Z11 Turbo
iQOO 15