Lenovo Idea Tab Pro Gen 2vsOnePlus Pad Pro
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Lenovo Idea Tab Pro Gen 2 | OnePlus Pad Pro | |
|---|---|---|
| Display | 54 | 50 |
| Battery | 56 | 66 |
| Performance | 40 | 40 |
| Camera | 19 | 19 |
| Design | 42 | 41 |
How to choose
Pick the Lenovo Idea Tab Pro Gen 2 if you care about…
- Screen size 13 in +0.9 in vs 12.1 in
- Pixel density 318 ppi +14 ppi vs 304 ppi
- Battery capacity 10200 mAh +690 mAh vs 9510 mAh
- Thickness 6.2 mm +0.3 mm vs 6.5 mm
Pick the OnePlus Pad Pro if you care about…
- Peak brightness 900 nits +100 nits vs 800 nits
- Wired charging 67 W +22 W vs 45 W
- Weight 584 g +14 g vs 598 g
Best price now
Cheap alternatives
Where they differ
9 · Only rows that actually differ, with a verdict per row
| Lenovo Idea Tab Pro Gen 2 | OnePlus Pad Pro | Where they differ | |
|---|---|---|---|
| Screen size | 13 in | 12.1 in | Lenovo Idea Tab Pro Gen 2 |
| Peak brightness | 800 nits | 900 nits | OnePlus Pad Pro |
| Pixel density | 318 ppi | 304 ppi | Lenovo Idea Tab Pro Gen 2 |
| Battery capacity | 10200 mAh | 9510 mAh | Lenovo Idea Tab Pro Gen 2 |
| Wired charging | 45 W | 67 W | OnePlus Pad Pro |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Depends |
| OS | Android 16 | Android 14 | Depends |
| Weight | 598 g | 584 g | OnePlus Pad Pro |
| Thickness | 6.2 mm | 6.5 mm | Lenovo Idea Tab Pro Gen 2 |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Lenovo Idea Tab Pro Gen 2 | OnePlus Pad Pro | |
|---|---|---|
| Screen size | 13 in | 12.1 in |
| Peak brightness | 800 nits | 900 nits |
| Refresh rate | 144 Hz | 144 Hz |
| Pixel density | 318 ppi | 304 ppi |
Battery2▾
| Lenovo Idea Tab Pro Gen 2 | OnePlus Pad Pro | |
|---|---|---|
| Battery capacity | 10200 mAh | 9510 mAh |
| Wired charging | 45 W | 67 W |
Performance4▾
| Lenovo Idea Tab Pro Gen 2 | OnePlus Pad Pro | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| OS | Android 16 | Android 14 |
Camera2▾
| Lenovo Idea Tab Pro Gen 2 | OnePlus Pad Pro | |
|---|---|---|
| Main camera | 13 MP | 13 MP |
| Selfie camera | 8 MP | 8 MP |
Design2▾
| Lenovo Idea Tab Pro Gen 2 | OnePlus Pad Pro | |
|---|---|---|
| Weight | 598 g | 584 g |
| Thickness | 6.2 mm | 6.5 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove