Motorola Moto Pad 70 GroovevsVivo vivo IQOO Pad5c
🏆 Settled
Vivo vivo IQOO Pad5c — Pick the Vivo vivo IQOO Pad5c — it leads these groups: Display 3 Design 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Motorola Moto Pad 70 Groove | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Display | 38 | 49 |
| Battery | 56 | 55 |
| Performance | 66 | 40 |
| Camera | 19 | 8 |
| Design | 0 | 41 |
How to choose
Pick the Motorola Moto Pad 70 Groove if you care about…
- Battery capacity 10200 mAh +200 mAh vs 10000 mAh
- Wired charging 45 W +1 W vs 44 W
- Storage 256 GB +128 GB vs 128 GB
- Main camera 13 MP +5 MP vs 8 MP
Pick the Vivo vivo IQOO Pad5c if you care about…
- Peak brightness 900 nits +100 nits vs 800 nits
- Refresh rate 144 Hz +24 Hz vs 120 Hz
- Pixel density 283 ppi +34 ppi vs 249 ppi
- Weight 584 g +191 g vs 775 g
Best price now
Cheap alternatives
Where they differ
10 · Only rows that actually differ, with a verdict per row
| Motorola Moto Pad 70 Groove | Vivo vivo IQOO Pad5c | Where they differ | |
|---|---|---|---|
| Peak brightness | 800 nits | 900 nits | Vivo vivo IQOO Pad5c |
| Refresh rate | 120 Hz | 144 Hz | Vivo vivo IQOO Pad5c |
| Pixel density | 249 ppi | 283 ppi | Vivo vivo IQOO Pad5c |
| Battery capacity | 10200 mAh | 10000 mAh | Motorola Moto Pad 70 Groove |
| Wired charging | 45 W | 44 W | Motorola Moto Pad 70 Groove |
| Storage | 256 GB | 128 GB | Motorola Moto Pad 70 Groove |
| Chipset | Mediatek Dimensity 7400 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Depends |
| Main camera | 13 MP | 8 MP | Motorola Moto Pad 70 Groove |
| Selfie camera | 8 MP | 5 MP | Motorola Moto Pad 70 Groove |
| Weight | 775 g | 584 g | Vivo vivo IQOO Pad5c |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Motorola Moto Pad 70 Groove | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Screen size | 12.1 in | 12.1 in |
| Peak brightness | 800 nits | 900 nits |
| Refresh rate | 120 Hz | 144 Hz |
| Pixel density | 249 ppi | 283 ppi |
Battery2▾
| Motorola Moto Pad 70 Groove | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Battery capacity | 10200 mAh | 10000 mAh |
| Wired charging | 45 W | 44 W |
Performance4▾
| Motorola Moto Pad 70 Groove | Vivo vivo IQOO Pad5c | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Mediatek Dimensity 7400 (4 nm) | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| OS | Android 16 | Android 16 |
Camera2▾
| Motorola Moto Pad 70 Groove | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Main camera | 13 MP | 8 MP |
| Selfie camera | 8 MP | 5 MP |
Design2▾
| Motorola Moto Pad 70 Groove | Vivo vivo IQOO Pad5c | |
|---|---|---|
| Weight | 775 g | 584 g |
| Thickness | 6.6 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70
Motorola Moto Pad 60 Neo