Nothing Phone (2a) PlusvsNothing Phone (3)
🏆 Settled
Nothing Phone (3) — Pick the Nothing Phone (3) — it leads these groups: Battery 2 Battery 1 Display 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Nothing Phone (3)
Nothing48score / 100
7 wins · 8 tied
PCMag ★ 4.0
View on Amazon · from $599 →
At a glance
0–100 per group, normalized within the category · Tap a group for details
How to choose
Pick the Nothing Phone (2a) Plus if you care about…
- Screen size 6.7 in +0.0 in vs 6.7 in
- Weight 190 g +28 g vs 218 g
- Thickness 8.5 mm +0.5 mm vs 9 mm
Pick the Nothing Phone (3) if you care about…
- Peak brightness 4500 nits +3200 nits vs 1300 nits
- Battery capacity 5150 mAh +150 mAh vs 5000 mAh
- Pixel density 460 ppi +65 ppi vs 395 ppi
- Wired charging 65 W +15 W vs 50 W
Best price now
Nothing Phone (2a) Plus
Amazon →
Nothing Phone (3)
Amazon from $599 →
Cheap alternatives
Where they differ
11 · Only rows that actually differ, with a verdict per row
| Nothing Phone (2a) Plus | Nothing Phone (3) | Where they differ | |
|---|---|---|---|
| Peak brightness | 1300 nits | 4500 nits | Nothing Phone (3) |
| Battery capacity | 5000 mAh | 5150 mAh | Nothing Phone (3) |
| Pixel density | 395 ppi | 460 ppi | Nothing Phone (3) |
| Wired charging | 50 W | 65 W | Nothing Phone (3) |
| Wireless charging | — | ✓ | Nothing Phone (3) |
| RAM | 8 GB | 12 GB | Nothing Phone (3) |
| Chipset | Mediatek Dimensity 7350 Pro (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Depends |
| OS | Android 14 | Android 15 | Depends |
| Weight | 190 g | 218 g | Nothing Phone (2a) Plus |
| Thickness | 8.5 mm | 9 mm | Nothing Phone (2a) Plus |
| Water resistant (IP68) | — | ✓ | Nothing Phone (3) |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Screen size | 6.7 in | 6.7 in |
| Peak brightness | 1300 nits | 4500 nits |
| Refresh rate | 120 Hz | 120 Hz |
Battery1▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Battery capacity | 5000 mAh | 5150 mAh |
Display1▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Pixel density | 395 ppi | 460 ppi |
Battery3▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Wired charging | 50 W | 65 W |
| Wireless charging power | 15 W | |
| Wireless charging | — | ✓ |
Performance4▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Mediatek Dimensity 7350 Pro (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| OS | Android 14 | Android 15 |
| Storage | 256 GB | 256 GB |
Camera2▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Main camera | 50 MP | 50 MP |
| Selfie camera | 50 MP | 50 MP |
Design3▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Weight | 190 g | 218 g |
| Thickness | 8.5 mm | 9 mm |
| Water resistant (IP68) | — | ✓ |
Vivo vivo Y6t
Vivo vivo Y600 Turbo
Vivo vivo Y600 Pro 5G (China)
Vivo vivo Y60
Vivo vivo Y6
Vivo vivo Y51 Pro