Nothing Phone (2a) PlusvsNothing Phone (3)
🏆 Entschieden
Nothing Phone (3) — Nimm das Nothing Phone (3) — es führt bei diesen Gruppen: Battery 2 Battery 1 Display 1
Gruppe antippen für den Beweis · Die Bewertungsmethode ist öffentlich
🏆 Gesamtsieger
Nothing Phone (3)
Nothing48Punkte / 100
7 Vorteile · 8 Gleichstände
PCMag ★ 4.0
Bei Amazon ansehen · from $599 →
Auf einen Blick
0–100 pro Gruppe, normalisiert in der Kategorie · Gruppe antippen für Details
Wie wählen
Nimm das Nothing Phone (2a) Plus, wenn dir wichtig ist…
- Bildschirmgröße 6.7 in +0.0 in vs 6.7 in
- Gewicht 190 g +28 g vs 218 g
- Dicke 8.5 mm +0.5 mm vs 9 mm
Nimm das Nothing Phone (3), wenn dir wichtig ist…
- Spitzenhelligkeit 4500 nits +3200 nits vs 1300 nits
- Akkukapazität 5150 mAh +150 mAh vs 5000 mAh
- Pixeldichte 460 ppi +65 ppi vs 395 ppi
- Kabelgebundenes Laden 65 W +15 W vs 50 W
Bester Preis jetzt
Nothing Phone (2a) Plus
Amazon →
Nothing Phone (3)
Amazon from $599 →
Günstige Alternativen
Wo sie sich unterscheiden
11 · Nur abweichende Zeilen, mit Urteil pro Zeile
| Nothing Phone (2a) Plus | Nothing Phone (3) | Wo sie sich unterscheiden | |
|---|---|---|---|
| Spitzenhelligkeit | 1300 nits | 4500 nits | Nothing Phone (3) |
| Akkukapazität | 5000 mAh | 5150 mAh | Nothing Phone (3) |
| Pixeldichte | 395 ppi | 460 ppi | Nothing Phone (3) |
| Kabelgebundenes Laden | 50 W | 65 W | Nothing Phone (3) |
| Kabelloses Laden | — | ✓ | Nothing Phone (3) |
| RAM | 8 GB | 12 GB | Nothing Phone (3) |
| Chipsatz | Mediatek Dimensity 7350 Pro (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Kommt darauf an |
| Betriebssystem | Android 14 | Android 15 | Kommt darauf an |
| Gewicht | 190 g | 218 g | Nothing Phone (2a) Plus |
| Dicke | 8.5 mm | 9 mm | Nothing Phone (2a) Plus |
| Wasserdicht (IP68) | — | ✓ | Nothing Phone (3) |
Das komplette Datenblatt
Gruppiert und einklappbar · Gruppe antippen zum Einklappen
Display3▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Bildschirmgröße | 6.7 in | 6.7 in |
| Spitzenhelligkeit | 1300 nits | 4500 nits |
| Bildwiederholrate | 120 Hz | 120 Hz |
Battery1▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Akkukapazität | 5000 mAh | 5150 mAh |
Display1▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Pixeldichte | 395 ppi | 460 ppi |
Battery3▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Kabelgebundenes Laden | 50 W | 65 W |
| Wireless-Ladeleistung | 15 W | |
| Kabelloses Laden | — | ✓ |
Performance4▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipsatz | Mediatek Dimensity 7350 Pro (4 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| Betriebssystem | Android 14 | Android 15 |
| Speicher | 256 GB | 256 GB |
Camera2▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Hauptkamera | 50 MP | 50 MP |
| Frontkamera | 50 MP | 50 MP |
Design3▾
| Nothing Phone (2a) Plus | Nothing Phone (3) | |
|---|---|---|
| Gewicht | 190 g | 218 g |
| Dicke | 8.5 mm | 9 mm |
| Wasserdicht (IP68) | — | ✓ |
Vivo vivo Y6t
Vivo vivo Y600 Turbo
Vivo vivo Y600 Pro 5G (China)
Vivo vivo Y60
Vivo vivo Y6
Vivo vivo Y51 Pro