OnePlus Pad 2 ProvsOnePlus Pad 3
🏆 Settled
OnePlus Pad 2 Pro — Pick the OnePlus Pad 2 Pro — it leads these groups: Display 3 Battery 1 Performance 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| OnePlus Pad 2 Pro | OnePlus Pad 3 | |
|---|---|---|
| Display | 56 | 44 |
| Battery | 83 | 66 |
| Performance | 66 | 40 |
| Camera | 19 | 12 |
| Design | 37 | 47 |
How to choose
Pick the OnePlus Pad 2 Pro if you care about…
- Screen size 13.2 in +1.6 in vs 11.6 in
- Peak brightness 900 nits +400 nits vs 500 nits
- Pixel density 315 ppi +19 ppi vs 296 ppi
- Battery capacity 12140 mAh +2620 mAh vs 9520 mAh
Pick the OnePlus Pad 3 if you care about…
- Weight 533 g +142 g vs 675 g
Best price now
Cheap alternatives
Where they differ
9 · Only rows that actually differ, with a verdict per row
| OnePlus Pad 2 Pro | OnePlus Pad 3 | Where they differ | |
|---|---|---|---|
| Screen size | 13.2 in | 11.6 in | OnePlus Pad 2 Pro |
| Peak brightness | 900 nits | 500 nits | OnePlus Pad 2 Pro |
| Pixel density | 315 ppi | 296 ppi | OnePlus Pad 2 Pro |
| Battery capacity | 12140 mAh | 9520 mAh | OnePlus Pad 2 Pro |
| Storage | 256 GB | 128 GB | OnePlus Pad 2 Pro |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 8350 (4 nm) | Depends |
| Main camera | 13 MP | 8 MP | OnePlus Pad 2 Pro |
| Weight | 675 g | 533 g | OnePlus Pad 3 |
| Thickness | 6 mm | 6.3 mm | OnePlus Pad 2 Pro |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| OnePlus Pad 2 Pro | OnePlus Pad 3 | |
|---|---|---|
| Screen size | 13.2 in | 11.6 in |
| Peak brightness | 900 nits | 500 nits |
| Refresh rate | 144 Hz | 144 Hz |
| Pixel density | 315 ppi | 296 ppi |
Battery2▾
| OnePlus Pad 2 Pro | OnePlus Pad 3 | |
|---|---|---|
| Battery capacity | 12140 mAh | 9520 mAh |
| Wired charging | 67 W | 67 W |
Performance4▾
| OnePlus Pad 2 Pro | OnePlus Pad 3 | |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 8350 (4 nm) |
| OS | Android 15 | Android 15 |
Camera2▾
| OnePlus Pad 2 Pro | OnePlus Pad 3 | |
|---|---|---|
| Main camera | 13 MP | 8 MP |
| Selfie camera | 8 MP | 8 MP |
Design2▾
| OnePlus Pad 2 Pro | OnePlus Pad 3 | |
|---|---|---|
| Weight | 675 g | 533 g |
| Thickness | 6 mm | 6.3 mm |
Xiaomi 平板7 8GB
Xiaomi 平板7 12GB
vivo Pad5 Pro 8GB
vivo Pad5 Pro 16GB
vivo Pad5 Pro 12GB
Oppo Pad 5 8GB