Samsung Galaxy Tab A11vsZTE Blade X1001
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Samsung Galaxy Tab A11 | ZTE Blade X1001 | |
|---|---|---|
| Display | 7 | 20 |
| Battery | 2 | 6 |
| Performance | 11 | 11 |
| Camera | 8 | 0 |
| Design | 51 | 41 |
How to choose
Pick the Samsung Galaxy Tab A11 if you care about…
- Pixel density 179 ppi +30 ppi vs 149 ppi
- Wired charging 15 W +5 W vs 10 W
- Main camera 8 MP +3 MP vs 5 MP
- Selfie camera 5 MP +3 MP vs 2 MP
Pick the ZTE Blade X1001 if you care about…
- Screen size 10.1 in +1.4 in vs 8.7 in
- Battery capacity 6000 mAh +900 mAh vs 5100 mAh
Best price now
Cheap alternatives
Where they differ
8 · Only rows that actually differ, with a verdict per row
| Samsung Galaxy Tab A11 | ZTE Blade X1001 | Where they differ | |
|---|---|---|---|
| Screen size | 8.7 in | 10.1 in | ZTE Blade X1001 |
| Pixel density | 179 ppi | 149 ppi | Samsung Galaxy Tab A11 |
| Battery capacity | 5100 mAh | 6000 mAh | ZTE Blade X1001 |
| Wired charging | 15 W | 10 W | Samsung Galaxy Tab A11 |
| Chipset | Mediatek Helio G99 (6 nm) | Unisoc T606 (12 nm) | Depends |
| OS | Android 15 | Android 14 | Depends |
| Main camera | 8 MP | 5 MP | Samsung Galaxy Tab A11 |
| Selfie camera | 5 MP | 2 MP | Samsung Galaxy Tab A11 |
The record
Grouped and collapsible · Tap a group to fold
Display3▾
| Samsung Galaxy Tab A11 | ZTE Blade X1001 | |
|---|---|---|
| Screen size | 8.7 in | 10.1 in |
| Refresh rate | 90 Hz | |
| Pixel density | 179 ppi | 149 ppi |
Battery2▾
| Samsung Galaxy Tab A11 | ZTE Blade X1001 | |
|---|---|---|
| Battery capacity | 5100 mAh | 6000 mAh |
| Wired charging | 15 W | 10 W |
Performance4▾
| Samsung Galaxy Tab A11 | ZTE Blade X1001 | |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Chipset | Mediatek Helio G99 (6 nm) | Unisoc T606 (12 nm) |
| OS | Android 15 | Android 14 |
Camera2▾
| Samsung Galaxy Tab A11 | ZTE Blade X1001 | |
|---|---|---|
| Main camera | 8 MP | 5 MP |
| Selfie camera | 5 MP | 2 MP |
Design2▾
| Samsung Galaxy Tab A11 | ZTE Blade X1001 | |
|---|---|---|
| Weight | 335 g | |
| Thickness | 8 mm | 8 mm |
Xiaomi Pad 9 Pro Max
Oppo Pad 5 12GB
Oppo Pad 5 8GB
Huawei MatePad Mini 12GB
Lenovo Xiaoxin Pad Pro GT 12GB
Lenovo Xiaoxin Pad Pro GT 8GB