SAMSUNG Odyssey G7 32vsSamsung S27FG902XC
At a glance
0–100 per group, normalized within the category · Tap a group for details
| SAMSUNG Odyssey G7 32 | Samsung S27FG902XC | |
|---|---|---|
| Display | 84 | 0 |
| Performance | 50 | 0 |
| Connectivity | 0 | 0 |
| Ergonomics | 75 | 0 |
Best price now
Cheap alternatives
The record
Grouped and collapsible · Tap a group to fold
Display8▾
| SAMSUNG Odyssey G7 32 | Samsung S27FG902XC | |
|---|---|---|
| Screen size | 32 in | |
| Resolution | 2560 x 1440 pixels | |
| Max refresh rate | 240 Hz | |
| Response time | 1 ms | |
| Brightness | 350 cd/m² | |
| Panel type | VA | |
| sRGB coverage | 125 % | |
| HDR support | ✓ |
Performance2▾
| SAMSUNG Odyssey G7 32 | Samsung S27FG902XC | |
|---|---|---|
| AMD FreeSync | ✓ | |
| VESA Adaptive Sync | — |
Connectivity2▾
| SAMSUNG Odyssey G7 32 | Samsung S27FG902XC | |
|---|---|---|
| HDMI ports | 1 | |
| Built-in speakers | — |
Ergonomics3▾
| SAMSUNG Odyssey G7 32 | Samsung S27FG902XC | |
|---|---|---|
| Height adjustment | ✓ | |
| VESA mounting | ✓ | |
| Weight (with stand) | 18100 g |
Samsung U32J590UQC
Samsung U28E590D
Samsung LS32D706EACXXF
Samsung C27F591FDC
Redmi X27A
Redmi G27Q 320Hz