Lenovo TabvsLenovo Tab M8 (4th Gen)
🏆 Entschieden
Lenovo Tab — Nimm das Lenovo Tab — es führt bei diesen Gruppen: Display 3 Performance 2 Camera 2
Gruppe antippen für den Beweis · Die Bewertungsmethode ist öffentlich
Auf einen Blick
0–100 pro Gruppe, normalisiert in der Kategorie · Gruppe antippen für Details
| Lenovo Tab | Lenovo Tab M8 (4th Gen) | |
|---|---|---|
| Display | 19 | 3 |
| Battery | 3 | 0 |
| Performance | 11 | 0 |
| Camera | 8 | 0 |
| Design | 47 | 45 |
Wie wählen
Nimm das Lenovo Tab, wenn dir wichtig ist…
- Bildschirmgröße 10.1 in +2.1 in vs 8 in
- Spitzenhelligkeit 400 nits +50 nits vs 350 nits
- Pixeldichte 224 ppi +35 ppi vs 189 ppi
- Kabelgebundenes Laden 15 W +5 W vs 10 W
Nimm das Lenovo Tab M8 (4th Gen), wenn dir wichtig ist…
- Gewicht 320 g +105 g vs 425 g
Bester Preis jetzt
Günstige Alternativen
Wo sie sich unterscheiden
12 · Nur abweichende Zeilen, mit Urteil pro Zeile
| Lenovo Tab | Lenovo Tab M8 (4th Gen) | Wo sie sich unterscheiden | |
|---|---|---|---|
| Bildschirmgröße | 10.1 in | 8 in | Lenovo Tab |
| Spitzenhelligkeit | 400 nits | 350 nits | Lenovo Tab |
| Pixeldichte | 224 ppi | 189 ppi | Lenovo Tab |
| Kabelgebundenes Laden | 15 W | 10 W | Lenovo Tab |
| RAM | 4 GB | 3 GB | Lenovo Tab |
| Speicher | 64 GB | 32 GB | Lenovo Tab |
| Chipsatz | Mediatek Helio G85 (12 nm) | Mediatek MT8768 Helio A22 (12 nm) | Kommt darauf an |
| Betriebssystem | Android 14 | Android 13 | Kommt darauf an |
| Hauptkamera | 8 MP | 5 MP | Lenovo Tab |
| Frontkamera | 5 MP | 2 MP | Lenovo Tab |
| Gewicht | 425 g | 320 g | Lenovo Tab M8 (4th Gen) |
| Dicke | 7.5 mm | 9 mm | Lenovo Tab |
Das komplette Datenblatt
Gruppiert und einklappbar · Gruppe antippen zum Einklappen
Display3▾
| Lenovo Tab | Lenovo Tab M8 (4th Gen) | |
|---|---|---|
| Bildschirmgröße | 10.1 in | 8 in |
| Spitzenhelligkeit | 400 nits | 350 nits |
| Pixeldichte | 224 ppi | 189 ppi |
Battery2▾
| Lenovo Tab | Lenovo Tab M8 (4th Gen) | |
|---|---|---|
| Akkukapazität | 5100 mAh | 5100 mAh |
| Kabelgebundenes Laden | 15 W | 10 W |
Performance4▾
| Lenovo Tab | Lenovo Tab M8 (4th Gen) | |
|---|---|---|
| RAM | 4 GB | 3 GB |
| Speicher | 64 GB | 32 GB |
| Chipsatz | Mediatek Helio G85 (12 nm) | Mediatek MT8768 Helio A22 (12 nm) |
| Betriebssystem | Android 14 | Android 13 |
Camera2▾
| Lenovo Tab | Lenovo Tab M8 (4th Gen) | |
|---|---|---|
| Hauptkamera | 8 MP | 5 MP |
| Frontkamera | 5 MP | 2 MP |
Design2▾
| Lenovo Tab | Lenovo Tab M8 (4th Gen) | |
|---|---|---|
| Gewicht | 425 g | 320 g |
| Dicke | 7.5 mm | 9 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove