Dell XPS 15 7590vsHP Spectre 13-v118ca
🏆 Settled
Dell XPS 15 7590 — Pick the Dell XPS 15 7590 — it leads these groups: Performance 3 Display 1 Battery 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Dell XPS 15 7590 | HP Spectre 13-v118ca | |
|---|---|---|
| Display | 67 | 0 |
| Performance | 47 | 8 |
| Battery | 100 | 8 |
| Design | 42 | 100 |
How to choose
Pick the Dell XPS 15 7590 if you care about…
- Screen size 15.6 in +2.3 in vs 13.3 in
- RAM 16 GB +8 GB vs 8 GB
- Storage 1000 GB +744 GB vs 256 GB
- Discrete GPU ✓ vs —
Pick the HP Spectre 13-v118ca if you care about…
- CPU frequency 2.7 GHz +0.1 GHz vs 2.6 GHz
- Weight 1110 g +690 g vs 1800 g
Best price now
Cheap alternatives
Where they differ
12 · Only rows that actually differ, with a verdict per row
| Dell XPS 15 7590 | HP Spectre 13-v118ca | Where they differ | |
|---|---|---|---|
| Screen size | 15.6 in | 13.3 in | Dell XPS 15 7590 |
| Resolution | 3840 x 2160 pixels | 1920 x 1080 pixels | Depends |
| Panel type | OLED | IPS | Depends |
| Processor | i7-9750H | i7-7500U | Depends |
| CPU frequency | 2.6 GHz | 2.7 GHz | HP Spectre 13-v118ca |
| RAM | 16 GB | 8 GB | Dell XPS 15 7590 |
| Storage | 1000 GB | 256 GB | Dell XPS 15 7590 |
| Graphics | NVIDIA® GeForce® GTX 1650 | Intel® HD Graphics 620 | Depends |
| Discrete GPU | ✓ | — | Dell XPS 15 7590 |
| Battery capacity | 97 Wh | 38 Wh | Dell XPS 15 7590 |
| Weight | 1800 g | 1110 g | HP Spectre 13-v118ca |
| Operating system | Windows 10 Pro | Windows 10 Home | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Dell XPS 15 7590 | HP Spectre 13-v118ca | |
|---|---|---|
| Screen size | 15.6 in | 13.3 in |
| Resolution | 3840 x 2160 pixels | 1920 x 1080 pixels |
| Touchscreen | — | — |
| Panel type | OLED | IPS |
Performance6▾
| Dell XPS 15 7590 | HP Spectre 13-v118ca | |
|---|---|---|
| Processor | i7-9750H | i7-7500U |
| CPU frequency | 2.6 GHz | 2.7 GHz |
| RAM | 16 GB | 8 GB |
| Storage | 1000 GB | 256 GB |
| Graphics | NVIDIA® GeForce® GTX 1650 | Intel® HD Graphics 620 |
| Discrete GPU | ✓ | — |
Battery1▾
| Dell XPS 15 7590 | HP Spectre 13-v118ca | |
|---|---|---|
| Battery capacity | 97 Wh | 38 Wh |
Design3▾
| Dell XPS 15 7590 | HP Spectre 13-v118ca | |
|---|---|---|
| Weight | 1800 g | 1110 g |
| Operating system | Windows 10 Pro | Windows 10 Home |
| Backlit keyboard | ✓ | ✓ |
ASUS VivoBook X540LJ
ASUS VivoBook 15 X505BA
ASUS VivoBook S410UA
ASUS ZenBook 13 UX325JA
ASUS ZenBook S UX393EA
Dell XPS 13 9310