Apple iPad Pro 11 (2025)vsOnePlus Pad 3
🏆 Settled
Apple iPad Pro 11 (2025) — Pick the Apple iPad Pro 11 (2025) — it leads these groups: Performance 2 Camera 2 Design 2
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Apple iPad Pro 11 (2025) | OnePlus Pad 3 | |
|---|---|---|
| Display | 60 | 44 |
| Battery | 37 | 66 |
| Performance | 100 | 43 |
| Camera | 19 | 8 |
| Design | 74 | 53 |
How to choose
Pick the Apple iPad Pro 11 (2025) if you care about…
- Peak brightness 1600 nits +1100 nits vs 500 nits
- RAM 12 GB +4 GB vs 8 GB
- Storage 256 GB +128 GB vs 128 GB
- Main camera 12 MP +4 MP vs 8 MP
Pick the OnePlus Pad 3 if you care about…
- Screen size 11.6 in +0.6 in vs 11 in
- Refresh rate 144 Hz +24 Hz vs 120 Hz
- Pixel density 296 ppi +29 ppi vs 267 ppi
- Battery capacity 9520 mAh +1360 mAh vs 8160 mAh
Best price now
Cheap alternatives
Where they differ
13 · Only rows that actually differ, with a verdict per row
| Apple iPad Pro 11 (2025) | OnePlus Pad 3 | Where they differ | |
|---|---|---|---|
| Screen size | 11 in | 11.6 in | OnePlus Pad 3 |
| Peak brightness | 1600 nits | 500 nits | Apple iPad Pro 11 (2025) |
| Refresh rate | 120 Hz | 144 Hz | OnePlus Pad 3 |
| Pixel density | 267 ppi | 296 ppi | OnePlus Pad 3 |
| Battery capacity | 8160 mAh | 9520 mAh | OnePlus Pad 3 |
| RAM | 12 GB | 8 GB | Apple iPad Pro 11 (2025) |
| Storage | 256 GB | 128 GB | Apple iPad Pro 11 (2025) |
| Chipset | Apple M5 | Mediatek Dimensity 8350 (4 nm) | Depends |
| OS | iPadOS 26 | Android 15 | Depends |
| Main camera | 12 MP | 8 MP | Apple iPad Pro 11 (2025) |
| Selfie camera | 12 MP | 8 MP | Apple iPad Pro 11 (2025) |
| Weight | 444 g | 533 g | Apple iPad Pro 11 (2025) |
| Thickness | 5.3 mm | 6.3 mm | Apple iPad Pro 11 (2025) |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Apple iPad Pro 11 (2025) | OnePlus Pad 3 | |
|---|---|---|
| Screen size | 11 in | 11.6 in |
| Peak brightness | 1600 nits | 500 nits |
| Refresh rate | 120 Hz | 144 Hz |
| Pixel density | 267 ppi | 296 ppi |
Battery2▾
| Apple iPad Pro 11 (2025) | OnePlus Pad 3 | |
|---|---|---|
| Battery capacity | 8160 mAh | 9520 mAh |
| Wired charging | 67 W |
Performance4▾
| Apple iPad Pro 11 (2025) | OnePlus Pad 3 | |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 128 GB |
| Chipset | Apple M5 | Mediatek Dimensity 8350 (4 nm) |
| OS | iPadOS 26 | Android 15 |
Camera2▾
| Apple iPad Pro 11 (2025) | OnePlus Pad 3 | |
|---|---|---|
| Main camera | 12 MP | 8 MP |
| Selfie camera | 12 MP | 8 MP |
Design2▾
| Apple iPad Pro 11 (2025) | OnePlus Pad 3 | |
|---|---|---|
| Weight | 444 g | 533 g |
| Thickness | 5.3 mm | 6.3 mm |
Xiaomi Redmi Pad 2 9.7
Xiaomi Poco Pad C1
Xiaomi Black Shark Pad SE
Xiaomi Black Shark Gaming Tablet
Samsung Galaxy Tab S10 Lite
Samsung Galaxy Tab S10 FE+