ASUS VivoBook 15 X505BAvsLenovo ThinkPad T490s
🏆 Settled
Lenovo ThinkPad T490s — Pick the Lenovo ThinkPad T490s — it leads these groups: Performance 2 Battery 1 Design 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Lenovo ThinkPad T490s
Lenovo35score / 100
4 wins · 5 tied
PCMag ★ 4.0
View on Amazon →
At a glance
0–100 per group, normalized within the category · Tap a group for details
| ASUS VivoBook 15 X505BA | Lenovo ThinkPad T490s | |
|---|---|---|
| Display | 67 | 20 |
| Performance | 6 | 16 |
| Battery | 14 | 38 |
| Design | 28 | 86 |
How to choose
Pick the ASUS VivoBook 15 X505BA if you care about…
- Screen size 15.6 in +1.6 in vs 14 in
- CPU frequency 2.5 GHz +0.7 GHz vs 1.8 GHz
Pick the Lenovo ThinkPad T490s if you care about…
- RAM 16 GB +8 GB vs 8 GB
- Storage 512 GB +256 GB vs 256 GB
- Battery capacity 57 Wh +15 Wh vs 42 Wh
- Weight 1270 g +410 g vs 1680 g
Best price now
Cheap alternatives
Where they differ
9 · Only rows that actually differ, with a verdict per row
| ASUS VivoBook 15 X505BA | Lenovo ThinkPad T490s | Where they differ | |
|---|---|---|---|
| Screen size | 15.6 in | 14 in | ASUS VivoBook 15 X505BA |
| Processor | A6-9220 | i7-8565U | Depends |
| CPU frequency | 2.5 GHz | 1.8 GHz | ASUS VivoBook 15 X505BA |
| RAM | 8 GB | 16 GB | Lenovo ThinkPad T490s |
| Storage | 256 GB | 512 GB | Lenovo ThinkPad T490s |
| Graphics | AMD Radeon R4 | Intel® UHD Graphics | Depends |
| Battery capacity | 42 Wh | 57 Wh | Lenovo ThinkPad T490s |
| Weight | 1680 g | 1270 g | Lenovo ThinkPad T490s |
| Operating system | Windows 10 Home | Windows 10 Pro | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| ASUS VivoBook 15 X505BA | Lenovo ThinkPad T490s | |
|---|---|---|
| Screen size | 15.6 in | 14 in |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Touchscreen | — | — |
| Panel type | IPS |
Performance6▾
| ASUS VivoBook 15 X505BA | Lenovo ThinkPad T490s | |
|---|---|---|
| Processor | A6-9220 | i7-8565U |
| CPU frequency | 2.5 GHz | 1.8 GHz |
| RAM | 8 GB | 16 GB |
| Storage | 256 GB | 512 GB |
| Graphics | AMD Radeon R4 | Intel® UHD Graphics |
| Discrete GPU | — | — |
Battery1▾
| ASUS VivoBook 15 X505BA | Lenovo ThinkPad T490s | |
|---|---|---|
| Battery capacity | 42 Wh | 57 Wh |
Design3▾
| ASUS VivoBook 15 X505BA | Lenovo ThinkPad T490s | |
|---|---|---|
| Weight | 1680 g | 1270 g |
| Operating system | Windows 10 Home | Windows 10 Pro |
| Backlit keyboard | ✓ |
HP Spectre 13-v118ca
ASUS VivoBook X540LJ
ASUS VivoBook S410UA
ASUS ZenBook 13 UX325JA
ASUS ZenBook S UX393EA
Dell XPS 15 7590