ASUS VivoBook X540LJvsLenovo ThinkPad X1 Carbon Gen 4
🏆 Settled
Lenovo ThinkPad X1 Carbon Gen 4 — Pick the Lenovo ThinkPad X1 Carbon Gen 4 — it leads these groups: Performance 2 Battery 1 Design 1
Tap a group name to see the proof · The scoring method is public
🏆 Overall winner
Lenovo ThinkPad X1 Carbon Gen 4
Lenovo40score / 100
4 wins · 5 tied
View on Amazon →
At a glance
0–100 per group, normalized within the category · Tap a group for details
| ASUS VivoBook X540LJ | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Display | 67 | 20 |
| Performance | 34 | 32 |
| Battery | 0 | 30 |
| Design | 0 | 97 |
How to choose
Pick the ASUS VivoBook X540LJ if you care about…
- Screen size 15.6 in +1.6 in vs 14 in
Pick the Lenovo ThinkPad X1 Carbon Gen 4 if you care about…
- CPU frequency 2.6 GHz +0.4 GHz vs 2.2 GHz
- RAM 16 GB +8 GB vs 8 GB
- Battery capacity 52 Wh +19 Wh vs 33 Wh
- Weight 1150 g +750 g vs 1900 g
Best price now
Cheap alternatives
Where they differ
9 · Only rows that actually differ, with a verdict per row
| ASUS VivoBook X540LJ | Lenovo ThinkPad X1 Carbon Gen 4 | Where they differ | |
|---|---|---|---|
| Screen size | 15.6 in | 14 in | ASUS VivoBook X540LJ |
| Resolution | 1366 x 768 pixels | 2560 x 1440 pixels | Depends |
| Processor | i5-5200U | i7-6600U | Depends |
| CPU frequency | 2.2 GHz | 2.6 GHz | Lenovo ThinkPad X1 Carbon Gen 4 |
| RAM | 8 GB | 16 GB | Lenovo ThinkPad X1 Carbon Gen 4 |
| Graphics | NVIDIA® GeForce® 920M | Intel® HD Graphics 520 | Depends |
| Battery capacity | 33 Wh | 52 Wh | Lenovo ThinkPad X1 Carbon Gen 4 |
| Weight | 1900 g | 1150 g | Lenovo ThinkPad X1 Carbon Gen 4 |
| Operating system | Windows 10 Home | Windows 10 Pro | Depends |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| ASUS VivoBook X540LJ | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Screen size | 15.6 in | 14 in |
| Resolution | 1366 x 768 pixels | 2560 x 1440 pixels |
| Touchscreen | — | — |
| Panel type | IPS |
Performance6▾
| ASUS VivoBook X540LJ | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Processor | i5-5200U | i7-6600U |
| CPU frequency | 2.2 GHz | 2.6 GHz |
| RAM | 8 GB | 16 GB |
| Storage | 1000 GB | |
| Graphics | NVIDIA® GeForce® 920M | Intel® HD Graphics 520 |
| Discrete GPU | ✓ |
Battery1▾
| ASUS VivoBook X540LJ | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Battery capacity | 33 Wh | 52 Wh |
Design3▾
| ASUS VivoBook X540LJ | Lenovo ThinkPad X1 Carbon Gen 4 | |
|---|---|---|
| Weight | 1900 g | 1150 g |
| Operating system | Windows 10 Home | Windows 10 Pro |
| Backlit keyboard | ✓ |
HP Spectre 13-v118ca
ASUS VivoBook 15 X505BA
ASUS VivoBook S410UA
ASUS ZenBook 13 UX325JA
ASUS ZenBook S UX393EA
Dell XPS 15 7590