Bose QuietComfort HeadphonesvsSony WH-CH720N
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Design | 57 | 44 |
| Features | 100 | 100 |
| Battery | 28 | 23 |
| Audio | 39 | 23 |
| Connectivity | 71 | 81 |
How to choose
Pick the Bose QuietComfort Headphones if you care about…
- Foldable design ✓ vs —
- Charge time 2.5 h +1 h vs 3.5 h
Pick the Sony WH-CH720N if you care about…
- Weight 192 g +44 g vs 236 g
- Battery life 50 h +26 h vs 24 h
- Impedance 31 Ω +1 Ω vs 32 Ω
- Bluetooth version 5.2 +0.1 vs 5.1
Best price now
Cheap alternatives
Where they differ
6 · Only rows that actually differ, with a verdict per row
| Bose QuietComfort Headphones | Sony WH-CH720N | Where they differ | |
|---|---|---|---|
| Weight | 236 g | 192 g | Sony WH-CH720N |
| Foldable design | ✓ | — | Bose QuietComfort Headphones |
| Battery life | 24 h | 50 h | Sony WH-CH720N |
| Charge time | 2.5 h | 3.5 h | Bose QuietComfort Headphones |
| Impedance | 32 Ω | 31 Ω | Sony WH-CH720N |
| Bluetooth version | 5.1 | 5.2 | Sony WH-CH720N |
The record
Grouped and collapsible · Tap a group to fold
Design3▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Weight | 236 g | 192 g |
| Sweat/water resistance | — | — |
| Foldable design | ✓ | — |
Features2▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Active noise cancellation | ✓ | ✓ |
| Built-in microphone | ✓ | ✓ |
Battery2▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Battery life | 24 h | 50 h |
| Charge time | 2.5 h | 3.5 h |
Audio5▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Driver unit | 30 mm | |
| Impedance | 32 Ω | 31 Ω |
| Lowest frequency | 20 Hz | 20 Hz |
| Highest frequency | 20000 Hz | |
| LDAC | — | — |
Connectivity3▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Bluetooth version | 5.1 | 5.2 |
| Multipoint connection | ✓ | ✓ |
| USB-C charging | ✓ | ✓ |
Sony WH-1000XM6
Sony WH-1000XM5
Sony WH-1000XM4
Sonos Ace
Sennheiser Momentum 4 Wireless
Marshall Monitor III