Bose QuietComfort HeadphonesvsSony WH-CH720N
🏆 Pemenang keseluruhan
Bose QuietComfort Headphones
Bose58skor / 100
2 unggul · 13 seri
Users ★ 3.9
Lihat di Amazon →
Sekilas
0–100 per grup, dinormalisasi dalam kategori · Ketuk grup untuk detail
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Design | 57 | 44 |
| Features | 100 | 100 |
| Battery | 28 | 23 |
| Audio | 39 | 23 |
| Connectivity | 71 | 81 |
Cara memilih
Pilih Bose QuietComfort Headphones jika yang Anda utamakan…
- Desain lipat ✓ vs —
- Waktu pengisian 2.5 h +1 h vs 3.5 h
Pilih Sony WH-CH720N jika yang Anda utamakan…
- Berat 192 g +44 g vs 236 g
- Daya tahan baterai 50 h +26 h vs 24 h
- Impedansi 31 Ω +1 Ω vs 32 Ω
- Versi Bluetooth 5.2 +0.1 vs 5.1
Harga terbaik
Alternatif lebih murah
Di mana bedanya
6 · Hanya baris yang berbeda, dengan vonis per baris
| Bose QuietComfort Headphones | Sony WH-CH720N | Di mana bedanya | |
|---|---|---|---|
| Berat | 236 g | 192 g | Sony WH-CH720N |
| Desain lipat | ✓ | — | Bose QuietComfort Headphones |
| Daya tahan baterai | 24 h | 50 h | Sony WH-CH720N |
| Waktu pengisian | 2.5 h | 3.5 h | Bose QuietComfort Headphones |
| Impedansi | 32 Ω | 31 Ω | Sony WH-CH720N |
| Versi Bluetooth | 5.1 | 5.2 | Sony WH-CH720N |
Spesifikasi lengkap
Dikelompokkan dan bisa dilipat · Ketuk grup untuk melipat
Design3▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Berat | 236 g | 192 g |
| Ketahanan keringat/air | — | — |
| Desain lipat | ✓ | — |
Features2▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Peredam bising aktif | ✓ | ✓ |
| Mikrofon bawaan | ✓ | ✓ |
Battery2▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Daya tahan baterai | 24 h | 50 h |
| Waktu pengisian | 2.5 h | 3.5 h |
Audio5▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Unit driver | 30 mm | |
| Impedansi | 32 Ω | 31 Ω |
| Frekuensi terendah | 20 Hz | 20 Hz |
| Frekuensi tertinggi | 20000 Hz | |
| LDAC | — | — |
Connectivity3▾
| Bose QuietComfort Headphones | Sony WH-CH720N | |
|---|---|---|
| Versi Bluetooth | 5.1 | 5.2 |
| Koneksi multipoint | ✓ | ✓ |
| Pengisian daya USB-C | ✓ | ✓ |
Sonos Ace
Sony WH-1000XM6
Sony WH-1000XM5
Sony WH-1000XM4
Sennheiser Momentum 4 Wireless
Marshall Monitor III