Honor MagicPad4vsOnePlus Pad 3 Pro
🏆 Settled
Honor MagicPad4 — Pick the Honor MagicPad4 — it leads these groups: Design 2 Camera 1
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Honor MagicPad4 | OnePlus Pad 3 Pro | |
|---|---|---|
| Display | 69 | 54 |
| Battery | 69 | 92 |
| Performance | 83 | 83 |
| Camera | 20 | 19 |
| Design | 64 | 38 |
How to choose
Pick the Honor MagicPad4 if you care about…
- Peak brightness 2400 nits +1700 nits vs 700 nits
- Refresh rate 165 Hz +21 Hz vs 144 Hz
- Selfie camera 9 MP +1 MP vs 8 MP
- Weight 450 g +222 g vs 672 g
Pick the OnePlus Pad 3 Pro if you care about…
- Screen size 13.2 in +0.9 in vs 12.3 in
- Pixel density 315 ppi +25 ppi vs 290 ppi
- Battery capacity 13380 mAh +3280 mAh vs 10100 mAh
- Wired charging 67 W +1 W vs 66 W
Best price now
Cheap alternatives
Where they differ
10 · Only rows that actually differ, with a verdict per row
| Honor MagicPad4 | OnePlus Pad 3 Pro | Where they differ | |
|---|---|---|---|
| Screen size | 12.3 in | 13.2 in | OnePlus Pad 3 Pro |
| Peak brightness | 2400 nits | 700 nits | Honor MagicPad4 |
| Refresh rate | 165 Hz | 144 Hz | Honor MagicPad4 |
| Pixel density | 290 ppi | 315 ppi | OnePlus Pad 3 Pro |
| Battery capacity | 10100 mAh | 13380 mAh | OnePlus Pad 3 Pro |
| Wired charging | 66 W | 67 W | OnePlus Pad 3 Pro |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Depends |
| Selfie camera | 9 MP | 8 MP | Honor MagicPad4 |
| Weight | 450 g | 672 g | Honor MagicPad4 |
| Thickness | 4.8 mm | 5.9 mm | Honor MagicPad4 |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Honor MagicPad4 | OnePlus Pad 3 Pro | |
|---|---|---|
| Screen size | 12.3 in | 13.2 in |
| Peak brightness | 2400 nits | 700 nits |
| Refresh rate | 165 Hz | 144 Hz |
| Pixel density | 290 ppi | 315 ppi |
Battery2▾
| Honor MagicPad4 | OnePlus Pad 3 Pro | |
|---|---|---|
| Battery capacity | 10100 mAh | 13380 mAh |
| Wired charging | 66 W | 67 W |
Performance4▾
| Honor MagicPad4 | OnePlus Pad 3 Pro | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| OS | Android 16 | Android 16 |
Camera2▾
| Honor MagicPad4 | OnePlus Pad 3 Pro | |
|---|---|---|
| Main camera | 13 MP | 13 MP |
| Selfie camera | 9 MP | 8 MP |
Design2▾
| Honor MagicPad4 | OnePlus Pad 3 Pro | |
|---|---|---|
| Weight | 450 g | 672 g |
| Thickness | 4.8 mm | 5.9 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove