Lenovo Tab M11vsXiaomi Black Shark Pad SE
🏆 Settled
Lenovo Tab M11 — Pick the Lenovo Tab M11 — it leads these groups: Display 2 Battery 2 Camera 2
Tap a group name to see the proof · The scoring method is public
At a glance
0–100 per group, normalized within the category · Tap a group for details
| Lenovo Tab M11 | Xiaomi Black Shark Pad SE | |
|---|---|---|
| Display | 18 | 13 |
| Battery | 16 | 10 |
| Performance | 11 | 23 |
| Camera | 19 | 8 |
| Design | 46 | 44 |
How to choose
Pick the Lenovo Tab M11 if you care about…
- Screen size 11 in +0.9 in vs 10.1 in
- Pixel density 206 ppi +57 ppi vs 149 ppi
- Battery capacity 7040 mAh +440 mAh vs 6600 mAh
- Wired charging 15 W +5 W vs 10 W
Pick the Xiaomi Black Shark Pad SE if you care about…
- Peak brightness 450 nits +50 nits vs 400 nits
- Storage 128 GB +64 GB vs 64 GB
Best price now
Cheap alternatives
Where they differ
12 · Only rows that actually differ, with a verdict per row
| Lenovo Tab M11 | Xiaomi Black Shark Pad SE | Where they differ | |
|---|---|---|---|
| Screen size | 11 in | 10.1 in | Lenovo Tab M11 |
| Peak brightness | 400 nits | 450 nits | Xiaomi Black Shark Pad SE |
| Pixel density | 206 ppi | 149 ppi | Lenovo Tab M11 |
| Battery capacity | 7040 mAh | 6600 mAh | Lenovo Tab M11 |
| Wired charging | 15 W | 10 W | Lenovo Tab M11 |
| Storage | 64 GB | 128 GB | Xiaomi Black Shark Pad SE |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | Mediatek Helio G85 (12 nm) | Depends |
| OS | Android 13 | Android 16 | Depends |
| Main camera | 13 MP | 8 MP | Lenovo Tab M11 |
| Selfie camera | 8 MP | 5 MP | Lenovo Tab M11 |
| Weight | 465 g | 478 g | Lenovo Tab M11 |
| Thickness | 7.2 mm | 7.4 mm | Lenovo Tab M11 |
The record
Grouped and collapsible · Tap a group to fold
Display4▾
| Lenovo Tab M11 | Xiaomi Black Shark Pad SE | |
|---|---|---|
| Screen size | 11 in | 10.1 in |
| Peak brightness | 400 nits | 450 nits |
| Refresh rate | 90 Hz | |
| Pixel density | 206 ppi | 149 ppi |
Battery2▾
| Lenovo Tab M11 | Xiaomi Black Shark Pad SE | |
|---|---|---|
| Battery capacity | 7040 mAh | 6600 mAh |
| Wired charging | 15 W | 10 W |
Performance4▾
| Lenovo Tab M11 | Xiaomi Black Shark Pad SE | |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | Mediatek Helio G85 (12 nm) |
| OS | Android 13 | Android 16 |
Camera2▾
| Lenovo Tab M11 | Xiaomi Black Shark Pad SE | |
|---|---|---|
| Main camera | 13 MP | 8 MP |
| Selfie camera | 8 MP | 5 MP |
Design2▾
| Lenovo Tab M11 | Xiaomi Black Shark Pad SE | |
|---|---|---|
| Weight | 465 g | 478 g |
| Thickness | 7.2 mm | 7.4 mm |
Vivo vivo Pad6 Pro
Vivo vivo iQOO Pad6 Pro
Vivo vivo IQOO Pad5c
Realme Pad 3
Motorola Moto Pad 70 Pro
Motorola Moto Pad 70 Groove